Southwest
12 Oct 2008, 11:18
Hi All,
if i wish to add suspension to my aircraft say, when it lands. In my ''Contact Points'' section what is it that has to be changed or modified. I have attached the contact points lines:
[contact_points]
point.0= 1.000, 12.110, 0.000, -4.650, 1600.000, 0.000, 0.595, 55.000, 0.200, 6.000, 0.650, 9.500, 8.000, 0.000, 0.000, 0.000
point.1= 1.000, -2.166, -9.984, -5.325, 1600.000, 1.000, 1.202, 0.000, 0.675, 2.000, 0.800, 8.500, 9.000, 2.000, 0.000, 0.000
point.2= 1.000, -2.166, 9.984, -5.325, 1600.000, 2.000, 1.202, 0.000, 0.675, 2.000, 0.800, 10.000, 7.250, 3.000, 160.000, 2462701986.053
point.3= 2.000, 18.054, 0.000, -1.073, 800.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4= 2.000, -22.713, 25.833, -0.521, 800.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.5= 2.000, -0.849, -25.705, -0.849, 800.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.6= 2.000, -0.849, 25.705, -0.849, 800.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.7= 2.000, 0.890, -8.985, -0.941, 800.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.8= 2.000, 0.890, 8.985, -0.941, 800.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.9= 2.000, 1.211, 0.000, -1.595, 800.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
static_pitch= -0.655
static_cg_height= 4.433
gear_system_type=0
Many thanks for any help.....
if i wish to add suspension to my aircraft say, when it lands. In my ''Contact Points'' section what is it that has to be changed or modified. I have attached the contact points lines:
[contact_points]
point.0= 1.000, 12.110, 0.000, -4.650, 1600.000, 0.000, 0.595, 55.000, 0.200, 6.000, 0.650, 9.500, 8.000, 0.000, 0.000, 0.000
point.1= 1.000, -2.166, -9.984, -5.325, 1600.000, 1.000, 1.202, 0.000, 0.675, 2.000, 0.800, 8.500, 9.000, 2.000, 0.000, 0.000
point.2= 1.000, -2.166, 9.984, -5.325, 1600.000, 2.000, 1.202, 0.000, 0.675, 2.000, 0.800, 10.000, 7.250, 3.000, 160.000, 2462701986.053
point.3= 2.000, 18.054, 0.000, -1.073, 800.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4= 2.000, -22.713, 25.833, -0.521, 800.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.5= 2.000, -0.849, -25.705, -0.849, 800.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.6= 2.000, -0.849, 25.705, -0.849, 800.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.7= 2.000, 0.890, -8.985, -0.941, 800.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.8= 2.000, 0.890, 8.985, -0.941, 800.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.9= 2.000, 1.211, 0.000, -1.595, 800.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
static_pitch= -0.655
static_cg_height= 4.433
gear_system_type=0
Many thanks for any help.....