• Which the release of FS2020 we see an explosition of activity on the forun and of course we are very happy to see this. But having all questions about FS2020 in one forum becomes a bit messy. So therefore we would like to ask you all to use the following guidelines when posting your questions:

    • Tag FS2020 specific questions with the MSFS2020 tag.
    • Questions about making 3D assets can be posted in the 3D asset design forum. Either post them in the subforum of the modelling tool you use or in the general forum if they are general.
    • Questions about aircraft design can be posted in the Aircraft design forum
    • Questions about airport design can be posted in the FS2020 airport design forum. Once airport development tools have been updated for FS2020 you can post tool speciifc questions in the subforums of those tools as well of course.
    • Questions about terrain design can be posted in the FS2020 terrain design forum.
    • Questions about SimConnect can be posted in the SimConnect forum.

    Any other question that is not specific to an aspect of development or tool can be posted in the General chat forum.

    By following these guidelines we make sure that the forums remain easy to read for everybody and also that the right people can find your post to answer it.

FSX Link flight plan to Mission in FSX

Messages
2
Country
australia
G'day all.
I know this has been asked before and I tried the suggested solution to no avail.

I created a simple mission in IMM and it works perfectly. In conjunction with it, I have also used LittleNavMap to create a flight plan for the said mission and flown it.
So basically the flight plan reflects the IMM mission 100%.
I have done that so that I could have the flight plan in the on-board GPS of the plane.

When editing the mission file adding
[GPS_Engine]
FileName=Flightplan
"I get the Error loading GPS Engine. Flight Plan will not be used" Error...

I have copied the flightplan file into the above mission folder.

Would there be any other "hack" you good people may suggest?

Thank you in advance
Bosco

P.S.
FSX with acceleration pack
 
Messages
30
This section is not used like that. This is how it looks in default missions:
Code:
[GPS_Engine]
Filename=amsterdam
position=N52° 18.53', E4° 46.43', -000003.25
Time=70171
TimeWP=146567
ArriveTime=1611
CountWP=12
NextWP=1
PlaneStarted=False
WpInfo0=471, 0, -3, 0, 0, 2390.5, 0.0, 0.0
WpInfo1=458, 0, 5854, 0, 0, 0.0, 101.1, 0.0
WpInfo2=469, 0, 7924, 0, 0, 0.0, 91.3, 0.0
WpInfo3=469, 0, 7924, 0, 0, 0.0, 33.8, 0.0
WpInfo4=469, 0, 7924, 0, 0, 0.0, 46.7, 0.0
WpInfo5=469, 0, 7209, 0, 0, 0.0, 40.5, 0.0
WpInfo6=469, 0, 6601, 0, 0, 0.0, 10.0, 0.0
WpInfo7=469, 0, 5876, 0, 0, 0.0, 12.2, 0.0
WpInfo8=469, 0, 5387, 0, 0, 0.0, 8.1, 0.0
WpInfo9=468, 0, 4486, 0, 0, 0.0, 15.1, 0.0
WpInfo10=468, 0, 2958, 0, 0, 0.0, 25.7, 0.0
WpInfo11=468, 0, 25, 0, 0, 0.0, 49.5, 0.0
CountFP=1
FP0=2c59badf,03650bf9,00000000,00000000,00000000,00000000,00000000,00000000
Code:
[GPS_Engine]
Filename=Caribbean
position=N18° 6.51', W63° 34.93', +007051.28
Time=65478
TimeWP=64703
ArriveTime=8180
CountWP=26
NextWP=25
PlaneStarted=True
WpInfo0=447, 0, 2, 0, 45622, 2925.2, 0.0, 0.0
WpInfo1=447, 35, 856, 534, 46156, 2666.3, 10.5, 258.9
WpInfo2=447, 335, 5334, 508, 46664, 2493.8, 74.0, 172.5
WpInfo3=447, 342, 5334, 35, 46699, 2483.2, 5.2, 10.6
WpInfo4=447, 353, 5334, 96, 46795, 2454.6, 14.7, 28.6
WpInfo5=447, 354, 5334, 175, 46970, 2401.3, 26.8, 53.4
WpInfo6=447, 349, 5334, 298, 47268, 2312.3, 45.1, 89.0
WpInfo7=447, 347, 5334, 754, 48022, 2088.6, 113.7, 223.7
WpInfo8=447, 349, 5334, 685, 41507, 1884.5, 103.8, 204.1
WpInfo9=447, 347, 5334, 1015, 42522, 1584.6, 153.1, 299.9
WpInfo10=447, 348, 5334, 1235, 43757, 1221.6, 186.4, 363.0
WpInfo11=447, 345, 5334, 837, 44594, 974.7, 125.5, 246.9
WpInfo12=447, 339, 5334, 328, 44922, 879.2, 48.2, 95.5
WpInfo13=447, 353, 5334, 677, 45599, 682.0, 103.6, 197.2
WpInfo14=447, 347, 5334, 556, 46155, 519.5, 83.4, 162.5
WpInfo15=447, 345, 5334, 396, 46551, 403.8, 59.2, 115.7
WpInfo16=447, 310, 5334, 905, 47456, 162.9, 121.9, 240.8
WpInfo17=447, 303, 5334, 289, 47745, 77.2, 38.1, 85.7
WpInfo18=447, 315, 5334, 162, 47907, 29.6, 22.0, 47.6
WpInfo19=447, 305, 5334, 293, 48200, 606.4, 38.9, -576.8
WpInfo20=447, 286, 5334, 254, 48454, 532.4, 31.6, 74.0
WpInfo21=447, 296, 5334, 404, 48858, 412.1, 52.0, 120.3
WpInfo22=447, 293, 5334, 257, 49115, 2876.9, 32.6, -2464.8
WpInfo23=447, 136, 5334, 776, 49891, 2629.7, 46.8, 247.2
WpInfo24=447, 219, 3870, 412, 50303, 860.7, 38.9, 1769.0
WpInfo25=447, 0, 3, 0, 51520, 0.0, 47.8, 0.0
CountFP=12
FP0=0f5bbd28,d2c578c1,0f5cf048,d2c1eb22,0f5ce0f1,d2c21891,0f5c96ff,d2c2f3ae
FP1=0f5c514f,d2c3c22a,0f5c0e01,d2c48a87,0f5bca82,d2c553fd,0f5b8988,d2c61656
FP2=0f5b4846,d2c6da1d,0f5b0529,d2c7a33b,0f5ac11f,d2c86e99,0f5a7e55,d2c935b5
 
Top