;  Model Name          |Base Model Name   | Light Type  | Qty | Hor | Ver| Rng |  PCL  |M/F|             Light Position(s
Omni                   |Omni              | OMNI        |  1  |     |    |     | True  | M | 0/0/0
Surface                |Surface           | OMNI        |  1  |     |    |     | True  | M | 0/0/0
Approach               |Approach          | APPROACH    |  1  |  90 | 45 |     | True  | M | 0/0/0
Split                  |Split             | SPLIT       |  1  | 180 | 90 |     | True  | M | 0/0/0; 0/0/0
Obstruction            |Obstruction       | OMNI        |  1  |     |    |     | True  | M | -0.075/0/0; 0.075/0/0
Obstruction_P3D        |Obstruction_P3D   | OMNI        |  1  |     |    |     | True  | M | -0.075/0/0; 0.075/0/0
PAPI-2-Left            |PAPI-2            | PAPI        |  3  |  60 | 45 |     | False | M | -3.0/0/0; 3.0/0/0
PAPI-2-Right           |PAPI-2            | PAPI        |  3  |  60 | 45 |     | False | M | 3.0/0/0; -3.0/0/0
PAPI-Left              |PAPI              | PAPI        |  3  |  60 | 45 |     | False | M | -13.5/0/0; -4.5/0/0; 4.5/0/0; 13.5/0/0
PAPI-Right             |PAPI              | PAPI        |  3  |  60 | 45 |     | False | M | 13.5/0/0; 4.5/0/0; -4.5/0/0; -13.5/0/0
VASI                   |VASI              | VASI        |  3  |  60 | 45 |     | False | M | 0/0/0
VASI-2                 |VASI-2            | VASI        |  3  |  60 | 45 |     | False | M | -2.5/0/0; 2.5/0/0
VASI-3                 |VASI-3            | VASI        |  3  |  60 | 45 |     | False | M | -5/0/0; 0/0/0; 5/0/0
WigWag                 |WigWag            | WIGWAG      |  3  | 120 | 45 | 500 | False | M | -0.18/0/0; 0.18/0/0
Strobe                 |Strobe            | STROBE      |  2  |     |    |     | True  | M | 0/0/0
Strobe-T               |Strobe-T          | STROBE      |  2  |     |    |     | True  | M | 0/0/0
Approach-2x2F          |Approach-2x2F     | APPROACH    |  1  |  90 | 45 |     | True  | F | -1/0/0; 1/0/ 0
Approach-2x10F         |Approach-2x10F    | APPROACH    |  1  |  90 | 45 |     | True  | F | -5/0/0; 5/0/0
Approach-3x5F          |Approach-3x5F     | APPROACH    |  1  |  90 | 45 |     | True  | F | -5/0/0; 0/0/0; 5/0/0
Approach-4x5F          |Approach-4x5F     | APPROACH    |  1  |  90 | 45 |     | True  | F | -7.5/0/0; -2.5/0/0; 2.5/0/0; 7.5/0/0
Approach-5x2p5F        |Approach-5x2p5F   | APPROACH    |  1  |  90 | 45 |     | True  | F | -5/0/0; -2.5/0/0; 0/0/0; 2.5/0/0; 5/0/0
Approach-5x3F          |Approach-5x3F     | APPROACH    |  1  |  90 | 45 |     | True  | F | -6/0/0; -3/0/0; 0/0/0; 3/0/0; 6/0/0
Approach-5x3p4F        |Approach-5x3p4F   | APPROACH    |  1  |  90 | 45 |     | True  | F | -6.75/0/0; -3.375/0/0; 0/0/0; 3.375/0/0; 6.75/0/0
Approach-5x4F          |Approach-5x4F     | APPROACH    |  1  |  90 | 45 |     | True  | F | -8/0/0; -4/0/0; 0/0/0; 4/0/0; 8/0/0
Approach-5x5F          |Approach-5x5F     | APPROACH    |  1  |  90 | 45 |     | True  | F | -10/0/0; -5/0/0; 0/0/0; 5/0/0; 10/0/0
Approach-5x6F          |Approach-5x6F     | APPROACH    |  1  |  90 | 45 |     | True  | F | -12/0/0; -6/0/0; 0/0/0; 6/0/0; 12/0/0
Beacon                 |Tower_Beacon      | BEACON      |  3  |     |    |     | False | F | 0/0/0
