Hold Short | gp_PatternedLines_TRG | U=0 | 1 | 256
Dotted Red | gp_PatternedLines_TRG | V=6 | 8 | 512
Dotted Yellow | gp_PatternedLines_TRG | V=411 | 8 | 512
Double Yellow | gp_PatternedLines_TRG | V=426 | 20 | 512
Hold-Short | gp_PatternedLines_40F | U=3 | 50 | 512
Apron Limit | gp_PatternedLines_40F | U=17 | 22 | 512
Single (Yellow) | gp_PatternedLines_40F | U=17 | 8 | 512
Single (White) | gp_PatternedLines_40F | U=275 | 8 | 512
Single (Red) | gp_PatternedLines_40F | U=432 | 8 | 512
Double (Yellow) | gp_PatternedLines_40F | U=64 | 20 | 512
Double (White) | gp_PatternedLines_40F | U=308 | 20 | 512
Double (Red) | gp_PatternedLines_40F | U=465 | 20 | 512
Dashed - Long (Yellow) | gp_PatternedLines_40F | U=45 | 8 | 512
Dashed - Long (White) | gp_PatternedLines_40F | U=289 | 8 | 512
Dashed - Long (Red) | gp_PatternedLines_40F | U=446 | 8 | 512
Dashed - Short (Yellow) | gp_PatternedLines_40F | U=92 | 8 | 512
Dashed - Short (White) | gp_PatternedLines_40F | U=340 | 8 | 512
Dashed - Short (Red) | gp_PatternedLines_40F | U=497 | 8 | 512
Walkway - White | gp_My_Patterns | V=945 | 73 | 1024
Walkway - Yellow | gp_My_Patterns | V=7 | 73 | 1024
Parking Single Row | gp_My_Patterns | V=944 | 75 | 1024
Parking Double Row | gp_My_Patterns | V=806 | 130 | 1024
Walkway | gp_Patterns | V=690 | 107 | 1024
Crosswalk | gp_My_Patterns | V=693 | 104 | 1024
Hold-Short | taxiway_marks | H=16 | 113 | 512
ILS Hold-Short | taxiway_marks | H=208 | 64 | 512
Single (Yellow) | taxiway_marks | H=16 | 18 | 512
Double (Yellow) | taxiway_marks | H=16 | 49 | 512
Dashed - Long (Yellow)  | taxiway_marks | H=138 | 29 | 512
Dashed - Short (Yellow)  | taxiway_marks | H=79 | 18 | 512
