03:10	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Suisse_source_osm\switzerland-latest\switzerland-latest.osm
03:14	IMPORTOGR	Warning		Skipping feature: Too many tags in relation 11980
03:14	IMPORTOGR	Warning		Skipping feature: Too many tags in relation 51477
03:14	IMPORTOGR	Warning		Skipping feature: Too many tags in relation 51701
03:14	IMPORTOGR	Warning		Skipping feature: Too many tags in relation 365331
03:14	IMPORTOGR	Warning		Skipping feature: Too many tags in relation 1403916
03:14	IMPORTOGR	Warning		Skipping feature: Too many tags in relation 2202162
03:16	IMPORTOGR	Information	Read 3417404 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Birrfeld.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Speck.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Zurich.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_St-Gallen.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Schanis.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Mollis.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Buochs.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Alpnach.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Meiringen.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Interlaken.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Bern.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Payerne.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Ecuvillens.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Ambri.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Lodrino.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Lugano.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Samedan.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Ulrichen.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Raron.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Sion.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_StStephan.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Zweisimmen.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Saanen.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Lausanne.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Bressaucourt.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Yverdon.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Reichenbach.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Raffinerie_Monthey.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\zone_Alpes_E_Medium.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\zone_Alpes_N_High.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\zone_Alpes_N_medium.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\zone_Alpes_S_High.kml
03:16	IMPORTOGR	Information	Read 1 features from file
03:16	SPLITGRID	Information	Splitting features in 0.4 x 0.2 grid...
03:17	SPLITGRID	Information	Features divided in 144 cells
03:17	PLACEPOINTSALONGLINE	Information	Placing point features along lines with filter FTYPE="LINE" AND (highway="motorway")...
03:17	PLACEPOINTSALONGLINE	Information	Created 13714 point features
03:17	PLACEPOINTSALONGLINE	Information	Placing point features along lines with filter FTYPE="LINE" AND (highway="motorway")...
03:17	PLACEPOINTSALONGLINE	Information	Created 11633 point features
03:17	PLACEPOINTSALONGLINE	Information	Placing point features along lines with filter FTYPE="LINE" AND (highway="motorway_link")...
03:17	PLACEPOINTSALONGLINE	Information	Created 3978 point features
03:17	PLACEPOINTSALONGLINE	Information	Placing point features along lines with filter FTYPE="LINE" AND (highway="motorway_link")...
03:17	PLACEPOINTSALONGLINE	Information	Created 3554 point features
03:17	PLACEPOINTSALONGLINE	Information	Placing point features along lines with filter FTYPE="LINE" AND (highway="residential")...
03:17	PLACEPOINTSALONGLINE	Information	Created 944651 point features
03:17	PLACEPOINTSALONGLINE	Information	Placing point features along lines with filter FTYPE="LINE" AND (highway="living_street")...
03:17	PLACEPOINTSALONGLINE	Information	Created 12100 point features
03:17	POINTTOPOLYGON	Information	Creating polygons from points with filter FTYPE="POINT" And man_made="beacon"...
03:17	POINTTOPOLYGON	Information	Created 39 polygon features
03:17	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Birrfeld.kml")
03:17	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 1542 features
03:17	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Speck.kml")
03:17	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 124 features
03:17	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Zurich.kml")
03:17	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 306 features
03:17	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_St-Gallen.kml")
03:17	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 260 features
03:17	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Schanis.kml")
03:17	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 671 features
03:17	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Mollis.kml")
03:17	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 4641 features
03:17	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Buochs.kml")
03:17	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 1900 features
03:17	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Alpnach.kml")
03:17	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 620 features
03:17	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Meiringen.kml")
03:17	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 437 features
03:17	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Interlaken.kml")
03:17	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 120 features
03:17	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Bern.kml")
03:17	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 1456 features
03:17	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Payerne.kml")
03:17	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 51 features
03:17	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Ecuvillens.kml")
03:18	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 25 features
03:18	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Ambri.kml")
03:18	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 5 features
03:18	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Lodrino.kml")
03:18	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 20 features
03:18	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Lugano.kml")
03:18	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 8 features
03:18	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Samedan.kml")
03:18	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 698 features
03:18	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Ulrichen.kml")
03:18	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 791 features
03:18	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Raron.kml")
03:18	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 789 features
03:18	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Sion.kml")
03:18	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 5 features
03:18	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_StStephan.kml")
03:18	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 505 features
03:18	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Zweisimmen.kml")
03:18	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 1007 features
03:18	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Saanen.kml")
03:18	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 705 features
03:18	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Lausanne.kml")
03:18	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 16 features
03:18	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Bressaucourt.kml")
03:18	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 2 features
03:18	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Yverdon.kml")
03:18	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 96 features
03:18	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Reichenbach.kml")
03:18	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 467 features
03:18	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Raffinerie_Monthey.kml")
03:18	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 96 features
03:18	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (aeroway="aerodrome")
03:18	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 615 features
03:18	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (man_made="silo")
03:20	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 600 features
03:20	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (man_made="storage_tank")
03:24	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 1405 features
03:24	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (amenity="place_of_worship")
03:32	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 3938 features
03:32	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (building="greenhouse")
03:35	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 3181 features
03:35	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (building="farm")
03:53	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 13524 features
03:53	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (polygons="skip")
03:54	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 12 features
03:54	UNLOADFEATURES	Information	Removing features that match skip="yes" 
03:54	UNLOADFEATURES	Information	Removed 40244 features
03:54	ADDATTRIBUTE	Information	Adding attribute inboundary with value no to features building="*" 
03:54	ADDATTRIBUTE	Information	Added attribute to 2199109 features
03:54	ADDATTRIBUTE	Information	Adding attribute inboundary with value no to features points="*" 
03:54	ADDATTRIBUTE	Information	Added attribute to 0 features
03:54	ADDATTRIBUTEIFINSIDE	Information	Adding attribute inboundary with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="zone_Alpes_E_Medium.kml")
03:54	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 95209 features
03:54	ADDATTRIBUTEIFINSIDE	Information	Adding attribute inboundary with value yes to features point="*" that are inside FTYPE="POLYGON" AND (FROMFILE="zone_Alpes_E_Medium.kml")
03:54	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 28569 features
03:54	CREATEAF2LIGHT	Information	Creating AF2 lights from features using filter: FTYPE="POINT" AND (point="frontlight" And inboundary="yes")
03:54	CREATEAF2LIGHT	Information	Created 105 lights
03:54	CREATEAF2LIGHT	Information	Creating AF2 lights from features using filter: FTYPE="POINT" AND (point="rearlight" And inboundary="yes")
03:54	CREATEAF2LIGHT	Information	Created 87 lights
03:54	CREATEAF2LIGHT	Information	Creating AF2 lights from features using filter: FTYPE="POINT" AND (point="rlight" And inboundary="yes")
03:54	CREATEAF2LIGHT	Information	Created 28377 lights
03:54	CREATEAF2BUILDING	Information	Creating AF2 lights from features using filter: FTYPE="POLYGON" AND (building="*" And inboundary="yes" And FAREARAT>0.7 And FLENGTH < 10)
03:54	CREATEAF2BUILDING	Information	Created 22050 buildings
03:54	CREATEAF2BUILDING	Information	Creating AF2 lights from features using filter: FTYPE="POLYGON" AND (building="*" And inboundary="yes" And FAREARAT>0.7 And FLENGTH >= 10  And FLENGTH < 14)
03:54	CREATEAF2BUILDING	Information	Created 30878 buildings
03:54	CREATEAF2BUILDING	Information	Creating AF2 lights from features using filter: FTYPE="POLYGON" AND (building="*" And inboundary="yes" And FAREARAT>0.7 And FLENGTH >= 14 And FLENGTH < 20)
03:54	CREATEAF2BUILDING	Information	Created 24923 buildings
03:54	CREATEAF2BUILDING	Information	Creating AF2 lights from features using filter: FTYPE="POLYGON" AND (building="*" And inboundary="yes" And FAREARAT>0.7 And FLENGTH >= 20 And FLENGTH < 24)
03:54	CREATEAF2BUILDING	Information	Created 6308 buildings
03:54	CREATEAF2BUILDING	Information	Creating AF2 lights from features using filter: FTYPE="POLYGON" AND (building="*" And inboundary="yes" And FAREARAT>0.7 And FLENGTH >= 25 And FLENGTH < 30)
03:54	CREATEAF2BUILDING	Information	Created 3079 buildings
03:54	CREATEAF2BUILDING	Information	Creating AF2 lights from features using filter: FTYPE="POLYGON" AND (building="*" And inboundary="yes" And FAREARAT>0.7 And FLENGTH >= 31 And FLENGTH < 40)
03:54	CREATEAF2BUILDING	Information	Created 1950 buildings
03:54	CREATEAF2BUILDING	Information	Creating AF2 lights from features using filter: FTYPE="POLYGON" AND (building="*" And inboundary="yes" And FAREARAT>0.7 And FLENGTH >= 41 And FLENGTH < 200)
03:54	CREATEAF2BUILDING	Information	Created 1382 buildings
03:54	EXPORTTOC	Information	Writing TOC files to folder K:\Autogen_Tests\Suisse_Complete with basename cultivation_Alpes_Est
03:54	EXPORTTOC	Information	Finished writing TOC files.
03:54	SceneryProcessor	Information	scenProc finished processing
03:54	SceneryProcessor	Information	  360.21 seconds for IMPORTOGR
03:54	SceneryProcessor	Information	   25.33 seconds for SPLITGRID
03:54	SceneryProcessor	Information	   23.04 seconds for PLACEPOINTSALONGLINE
03:54	SceneryProcessor	Information	    2.95 seconds for POINTTOPOLYGON
03:54	SceneryProcessor	Information	 2184.70 seconds for ADDATTRIBUTEIFINSIDE
03:54	SceneryProcessor	Information	    4.43 seconds for UNLOADFEATURES
03:54	SceneryProcessor	Information	    3.70 seconds for ADDATTRIBUTE
03:54	SceneryProcessor	Information	    2.22 seconds for CREATEAF2LIGHT
03:54	SceneryProcessor	Information	   19.93 seconds for CREATEAF2BUILDING
03:54	SceneryProcessor	Information	    3.25 seconds for EXPORTTOC
03:54	SceneryProcessor	Information	 2629.76 seconds total
