01:45	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Suisse_source_osm\switzerland-latest\switzerland-latest.osm
01:48	IMPORTOGR	Warning		Skipping feature: Too many tags in relation 11980
01:48	IMPORTOGR	Warning		Skipping feature: Too many tags in relation 51477
01:48	IMPORTOGR	Warning		Skipping feature: Too many tags in relation 51701
01:48	IMPORTOGR	Warning		Skipping feature: Too many tags in relation 365331
01:48	IMPORTOGR	Warning		Skipping feature: Too many tags in relation 1403916
01:48	IMPORTOGR	Warning		Skipping feature: Too many tags in relation 2202162
01:50	IMPORTOGR	Information	Read 3417404 features from file
01:50	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Birrfeld.kml
01:50	IMPORTOGR	Information	Read 1 features from file
01:50	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Speck.kml
01:50	IMPORTOGR	Information	Read 1 features from file
01:50	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Zurich.kml
01:50	IMPORTOGR	Information	Read 1 features from file
01:50	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_St-Gallen.kml
01:50	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Schanis.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Mollis.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Buochs.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Alpnach.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Meiringen.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Interlaken.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Bern.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Payerne.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Ecuvillens.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Ambri.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Lodrino.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Lugano.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Samedan.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Ulrichen.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Raron.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Sion.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_StStephan.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Zweisimmen.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Saanen.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Lausanne.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Bressaucourt.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Yverdon.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Reichenbach.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\exclude_Raffinerie_Monthey.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\zone_Alpes_E_Medium.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\zone_Alpes_N_High.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\zone_Alpes_N_medium.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	IMPORTOGR	Information	Reading file K:\Autogen_Tests\Test_CH\zone_Alpes_S_High.kml
01:51	IMPORTOGR	Information	Read 1 features from file
01:51	SPLITGRID	Information	Splitting features in 0.4 x 0.2 grid...
01:51	SPLITGRID	Information	Features divided in 144 cells
01:51	PLACEPOINTSALONGLINE	Information	Placing point features along lines with filter FTYPE="LINE" AND (highway="motorway")...
01:51	PLACEPOINTSALONGLINE	Information	Created 13695 point features
01:51	PLACEPOINTSALONGLINE	Information	Placing point features along lines with filter FTYPE="LINE" AND (highway="motorway")...
01:52	PLACEPOINTSALONGLINE	Information	Created 11597 point features
01:52	PLACEPOINTSALONGLINE	Information	Placing point features along lines with filter FTYPE="LINE" AND (highway="motorway_link")...
01:52	PLACEPOINTSALONGLINE	Information	Created 4000 point features
01:52	PLACEPOINTSALONGLINE	Information	Placing point features along lines with filter FTYPE="LINE" AND (highway="motorway_link")...
01:52	PLACEPOINTSALONGLINE	Information	Created 3580 point features
01:52	PLACEPOINTSALONGLINE	Information	Placing point features along lines with filter FTYPE="LINE" AND (highway="residential")...
01:52	PLACEPOINTSALONGLINE	Information	Created 944609 point features
01:52	PLACEPOINTSALONGLINE	Information	Placing point features along lines with filter FTYPE="LINE" AND (highway="living_street")...
01:52	PLACEPOINTSALONGLINE	Information	Created 12100 point features
01:52	POINTTOPOLYGON	Information	Creating polygons from points with filter FTYPE="POINT" And man_made="beacon"...
01:52	POINTTOPOLYGON	Information	Created 39 polygon features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Birrfeld.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 1542 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Speck.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 124 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Zurich.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 306 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_St-Gallen.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 260 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Schanis.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 671 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Mollis.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 4641 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Buochs.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 1900 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Alpnach.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 620 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Meiringen.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 437 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Interlaken.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 120 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Bern.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 1456 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Payerne.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 51 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Ecuvillens.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 25 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Ambri.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 5 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Lodrino.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 20 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Lugano.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 7 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Samedan.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 698 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Ulrichen.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 791 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Raron.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 789 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Sion.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 5 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_StStephan.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 505 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Zweisimmen.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 1007 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Saanen.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 705 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Lausanne.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 16 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Bressaucourt.kml")
01:52	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 2 features
01:52	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Yverdon.kml")
01:53	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 96 features
01:53	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Reichenbach.kml")
01:53	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 467 features
01:53	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="exclude_Raffinerie_Monthey.kml")
01:53	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 96 features
01:53	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (aeroway="aerodrome")
01:53	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 615 features
01:53	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (man_made="silo")
01:54	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 600 features
01:54	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (man_made="storage_tank")
01:58	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 1405 features
01:58	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (amenity="place_of_worship")
02:06	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 3938 features
02:06	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (building="greenhouse")
02:09	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 3181 features
02:09	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (building="farm")
02:27	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 13523 features
02:27	ADDATTRIBUTEIFINSIDE	Information	Adding attribute skip with value yes to features building="*" that are inside FTYPE="POLYGON" AND (polygons="skip")
02:27	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 12 features
02:27	UNLOADFEATURES	Information	Removing features that match skip="yes" 
02:27	UNLOADFEATURES	Information	Removed 40242 features
02:27	ADDATTRIBUTE	Information	Adding attribute inboundary with value no to features building="*" 
02:27	ADDATTRIBUTE	Information	Added attribute to 2199120 features
02:27	ADDATTRIBUTE	Information	Adding attribute inboundary with value no to features points="*" 
02:27	ADDATTRIBUTE	Information	Added attribute to 0 features
02:27	ADDATTRIBUTEIFINSIDE	Information	Adding attribute inboundary with value yes to features building="*" that are inside FTYPE="POLYGON" AND (FROMFILE="zone_Alpes_N_medium.kml")
02:27	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 62996 features
02:27	ADDATTRIBUTEIFINSIDE	Information	Adding attribute inboundary with value yes to features point="*" that are inside FTYPE="POLYGON" AND (FROMFILE="zone_Alpes_N_medium.kml")
02:27	ADDATTRIBUTEIFINSIDE	Information	Added attribute to 19671 features
02:27	CREATEAF2LIGHT	Information	Creating AF2 lights from features using filter: FTYPE="POINT" AND (point="frontlight" And inboundary="yes")
02:27	CREATEAF2LIGHT	Information	Created 60 lights
02:27	CREATEAF2LIGHT	Information	Creating AF2 lights from features using filter: FTYPE="POINT" AND (point="rearlight" And inboundary="yes")
02:27	CREATEAF2LIGHT	Information	Created 48 lights
02:27	CREATEAF2LIGHT	Information	Creating AF2 lights from features using filter: FTYPE="POINT" AND (point="rlight" And inboundary="yes")
02:27	CREATEAF2LIGHT	Information	Created 19563 lights
02:27	CREATEAF2BUILDING	Information	Creating AF2 lights from features using filter: FTYPE="POLYGON" AND (building="*" And inboundary="yes" And FAREARAT>0.7 And FLENGTH < 10)
02:27	CREATEAF2BUILDING	Information	Created 16968 buildings
02:27	CREATEAF2BUILDING	Information	Creating AF2 lights from features using filter: FTYPE="POLYGON" AND (building="*" And inboundary="yes" And FAREARAT>0.7 And FLENGTH >= 10  And FLENGTH < 14)
02:27	CREATEAF2BUILDING	Information	Created 17712 buildings
02:27	CREATEAF2BUILDING	Information	Creating AF2 lights from features using filter: FTYPE="POLYGON" AND (building="*" And inboundary="yes" And FAREARAT>0.7 And FLENGTH >= 14 And FLENGTH < 20)
02:27	CREATEAF2BUILDING	Information	Created 17099 buildings
02:27	CREATEAF2BUILDING	Information	Creating AF2 lights from features using filter: FTYPE="POLYGON" AND (building="*" And inboundary="yes" And FAREARAT>0.7 And FLENGTH >= 20 And FLENGTH < 24)
02:27	CREATEAF2BUILDING	Information	Created 4668 buildings
02:27	CREATEAF2BUILDING	Information	Creating AF2 lights from features using filter: FTYPE="POLYGON" AND (building="*" And inboundary="yes" And FAREARAT>0.7 And FLENGTH >= 25 And FLENGTH < 30)
02:27	CREATEAF2BUILDING	Information	Created 2075 buildings
02:27	CREATEAF2BUILDING	Information	Creating AF2 lights from features using filter: FTYPE="POLYGON" AND (building="*" And inboundary="yes" And FAREARAT>0.7 And FLENGTH >= 31 And FLENGTH < 40)
02:27	CREATEAF2BUILDING	Information	Created 1097 buildings
02:27	CREATEAF2BUILDING	Information	Creating AF2 lights from features using filter: FTYPE="POLYGON" AND (building="*" And inboundary="yes" And FAREARAT>0.7 And FLENGTH >= 41 And FLENGTH < 200)
02:27	CREATEAF2BUILDING	Information	Created 526 buildings
02:27	EXPORTTOC	Information	Writing TOC files to folder K:\Autogen_Tests\Suisse_Complete with basename cultivation_Alpes_Nord_Medium
02:28	EXPORTTOC	Information	Finished writing TOC files.
02:28	SceneryProcessor	Information	scenProc finished processing
02:28	SceneryProcessor	Information	  358.19 seconds for IMPORTOGR
02:28	SceneryProcessor	Information	   24.73 seconds for SPLITGRID
02:28	SceneryProcessor	Information	   22.43 seconds for PLACEPOINTSALONGLINE
02:28	SceneryProcessor	Information	    2.96 seconds for POINTTOPOLYGON
02:28	SceneryProcessor	Information	 2114.75 seconds for ADDATTRIBUTEIFINSIDE
02:28	SceneryProcessor	Information	    4.36 seconds for UNLOADFEATURES
02:28	SceneryProcessor	Information	    3.62 seconds for ADDATTRIBUTE
02:28	SceneryProcessor	Information	    2.13 seconds for CREATEAF2LIGHT
02:28	SceneryProcessor	Information	   15.71 seconds for CREATEAF2BUILDING
02:28	SceneryProcessor	Information	    2.67 seconds for EXPORTTOC
02:28	SceneryProcessor	Information	 2551.54 seconds total
