<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- Created with FSX Planner [R 28] -->
<!-- FSX Planner is freely available here: www.zbluesoftware.com/fsxplanner -->
<FSData
	version="9.0"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:noNamespaceSchemaLocation="bglcomp.xsd">
	<ExclusionRectangle
		latitudeMinimum="14.01996854692698"
		latitudeMaximum="14.02003191411495"
		longitudeMinimum="-60.99450722336769"
		longitudeMaximum="-60.99444150924683"
		excludeAllObjects="TRUE">
		<!--
		<BorderOnly
			display="FALSE"/>
		-->
	</ExclusionRectangle>
	<Airport
		country="Saint Lucia"
		city="Castries"
		name="George F. Charles"
		lat="14.0200000628829"
		lon="-60.9930557012558"
		alt="6.705M"
		magvar="15.0"
		ident="TLPC"
		trafficScalar="0.7"
		airportTestRadius="5000.0M">
		<DeleteAirport
			deleteAllApproaches="TRUE"
			deleteAllApronLights="TRUE"
			deleteAllAprons="TRUE"
			deleteAllFrequencies="TRUE"
			deleteAllHelipads="TRUE"
			deleteAllRunways="TRUE"
			deleteAllStarts="TRUE"
			deleteAllTaxiways="TRUE"
			deleteAllBlastFences="TRUE"
			deleteAllBoundaryFences="TRUE"
			deleteAllControlTowers="TRUE"
			deleteAllJetways="TRUE"/>
		<Services>
			<Fuel
				type="JETA"
				availability="YES"/>
			<Fuel
				type="JETA1"
				availability="YES"/>
		</Services>
		<Aprons>
			<Apron
				surface="ASPHALT"
				drawSurface="TRUE"
				drawDetail="TRUE">
				<Vertex
					lat="14.0200899168849"
					lon="-60.9964719414711"/>
				<Vertex
					lat="14.0202072635293"
					lon="-60.99685326218605"/>
				<Vertex
					lat="14.01976268738508"
					lon="-60.99862441420555"/>
				<Vertex
					lat="14.01915349066258"
					lon="-60.99846169352531"/>
				<Vertex
					lat="14.01938784867525"
					lon="-60.9975054860115"/>
				<Vertex
					lat="14.01968490332365"
					lon="-60.9963583946228"/>
			</Apron>
			<Apron
				surface="ASPHALT"
				drawSurface="TRUE"
				drawDetail="TRUE">
				<Vertex
					lat="14.02047883719206"
					lon="-60.99496498703957"/>
				<Vertex
					lat="14.02045469731092"
					lon="-60.99506288766861"/>
				<Vertex
					lat="14.02010936290026"
					lon="-60.99496856331825"/>
				<Vertex
					lat="14.02012478560209"
					lon="-60.99487110972404"/>
			</Apron>
			<Apron
				surface="ASPHALT"
				drawSurface="TRUE"
				drawDetail="TRUE">
				<Vertex
					lat="14.01756629347801"
					lon="-60.99991321563721"/>
				<Vertex
					lat="14.01740837842226"
					lon="-60.9998881816864"/>
				<Vertex
					lat="14.01711400598288"
					lon="-60.99965035915375"/>
				<Vertex
					lat="14.0174600109458"
					lon="-60.99920600652695"/>
				<Vertex
					lat="14.01764508336782"
					lon="-60.99935933947563"/>
				<Vertex
					lat="14.01768766343594"
					lon="-60.99945321679115"/>
				<Vertex
					lat="14.01769369840622"
					lon="-60.99954709410667"/>
				<Vertex
					lat="14.01760853827"
					lon="-60.99982246756554"/>
			</Apron>
			<Apron
				surface="ASPHALT"
				drawSurface="TRUE"
				drawDetail="TRUE">
				<Vertex
					lat="14.0186495706439"
					lon="-61.0004948079586"/>
				<Vertex
					lat="14.01870723813772"
					lon="-61.00043445825577"/>
				<Vertex
					lat="14.01888191699982"
					lon="-61.00045815110207"/>
				<Vertex
					lat="14.01898819953203"
					lon="-61.00051894783974"/>
				<Vertex
					lat="14.01891678571701"
					lon="-61.0007818043232"/>
				<Vertex
					lat="14.01871964335442"
					lon="-61.0007219016552"/>
			</Apron>
		</Aprons>
		<ApronEdgeLights>
			<EdgeLights>
				<Vertex
					lat="14.02008924633264"
					lon="-60.99646791815758"/>
				<Vertex
					lat="14.02020692825317"
					lon="-60.9968501329422"/>
				<Vertex
					lat="14.02000576257706"
					lon="-60.99764719605446"/>
				<Vertex
					lat="14.01953939348459"
					lon="-60.9975403547287"/>
			</EdgeLights>
			<EdgeLights>
				<Vertex
					lat="14.02047581970692"
					lon="-60.99497526884079"/>
				<Vertex
					lat="14.02045335620642"
					lon="-60.99506109952927"/>
				<Vertex
					lat="14.02012947946787"
					lon="-60.99497079849243"/>
			</EdgeLights>
			<EdgeLights>
				<Vertex
					lat="14.01943009346724"
					lon="-60.99735349416733"/>
				<Vertex
					lat="14.01962924748659"
					lon="-60.99651485681534"/>
			</EdgeLights>
		</ApronEdgeLights>
		<BoundaryFence
			profile="{5acb60e6-992b-41c7-929b-e31d5343cd29}">
			<Vertex
				lat="14.0190451964736"
				lon="-61.00316941738129"/>
			<Vertex
				lat="14.02041245251894"
				lon="-60.99774777889252"/>
			<Vertex
				lat="14.02042955160141"
				lon="-60.99772363901138"/>
			<Vertex
				lat="14.02045905590057"
				lon="-60.99767133593559"/>
			<Vertex
				lat="14.02048151940107"
				lon="-60.99761545658112"/>
			<Vertex
				lat="14.02048990130424"
				lon="-60.99758639931679"/>
			<Vertex
				lat="14.02065049856901"
				lon="-60.9969399869442"/>
			<Vertex
				lat="14.02065552771092"
				lon="-60.9969100356102"/>
			<Vertex
				lat="14.02065921574831"
				lon="-60.99684968590736"/>
			<Vertex
				lat="14.02065552771092"
				lon="-60.99678844213486"/>
			<Vertex
				lat="14.024160169065"
				lon="-60.98288387060165"/>
			<Vertex
				lat="14.02115274220705"
				lon="-60.98224550485611"/>
			<Vertex
				lat="14.0168434381485"
				lon="-60.99925473332405"/>
			<Vertex
				lat="14.01676028966904"
				lon="-60.99936112761498"/>
			<Vertex
				lat="14.01673782616854"
				lon="-60.99939286708832"/>
			<Vertex
				lat="14.01670832186937"
				lon="-60.99944561719894"/>
			<Vertex
				lat="14.01668585836887"
				lon="-60.99950149655342"/>
			<Vertex
				lat="14.0166774764657"
				lon="-60.99953055381775"/>
			<Vertex
				lat="14.01666574180126"
				lon="-60.99958956241608"/>
			<Vertex
				lat="14.01666205376387"
				lon="-60.99965035915375"/>
			<Vertex
				lat="14.01666305959225"
				lon="-60.99968075752258"/>
			<Vertex
				lat="14.01666574180126"
				lon="-60.99971070885658"/>
			<Vertex
				lat="14.0166774764657"
				lon="-60.99976971745491"/>
			<Vertex
				lat="14.01669759303331"
				lon="-60.99983096122742"/>
			<Vertex
				lat="14.01606023311615"
				lon="-61.00234597921372"/>
			<Vertex
				lat="14.0190451964736"
				lon="-61.00316941738129"/>
		</BoundaryFence>
		<Helipad
			lat="14.01879072189331"
			lon="-61.00002408027649"
			alt="6.704999923706055M"
			surface="ASPHALT"
			heading="0.0"
			length="15.0M"
			width="15.0M"
			type="H"
			closed="FALSE"
			transparent="FALSE"/>
		<Runway
			lat="14.02003191411495"
			lon="-60.99295556545258"
			alt="6.705M"
			surface="ASPHALT"
			heading="75.4"
			length="1898.29M"
			width="45.11M"
			number="09"
			designator="NONE"
			patternAltitude="304.8M"
			primaryTakeoff="TRUE"
			primaryLanding="TRUE"
			primaryPattern="LEFT"
			secondaryTakeoff="TRUE"
			secondaryLanding="TRUE"
			secondaryPattern="RIGHT"
			primaryMarkingBias="0.0M"
			secondaryMarkingBias="0.0M">
			<Markings
				alternateThreshold="FALSE"
				alternateTouchdown="TRUE"
				alternateFixedDistance="FALSE"
				alternatePrecision="TRUE"
				leadingZeroIdent="TRUE"
				noThresholdEndArrows="TRUE"
				edges="TRUE"
				threshold="TRUE"
				fixedDistance="TRUE"
				touchdown="TRUE"
				dashes="TRUE"
				ident="TRUE"
				precision="TRUE"
				edgePavement="TRUE"
				singleEnd="FALSE"
				primaryClosed="FALSE"
				secondaryClosed="FALSE"
				primaryStol="FALSE"
				secondaryStol="FALSE"/>
			<Lights
				center="NONE"
				edge="LOW"
				centerRed="FALSE"/>
			<OffsetThreshold
				end="PRIMARY"
				length="149.96M"
				width="45.11M"
				surface="ASPHALT"/>
			<OffsetThreshold
				end="SECONDARY"
				length="149.96M"
				width="45.11M"
				surface="ASPHALT"/>
			<BlastPad
				end="PRIMARY"
				length="60.05M"
				width="45.11M"
				surface="ASPHALT"/>
			<BlastPad
				end="SECONDARY"
				length="60.05M"
				width="45.11M"
				surface="ASPHALT"/>
			<ApproachLights
				end="PRIMARY"
				system="NONE"
				reil="TRUE"
				touchdown="FALSE"
				endLights="TRUE"/>
			<Vasi
				end="PRIMARY"
				type="PAPI2"
				side="LEFT"
				biasX="28.65M"
				biasZ="570.59M"
				spacing="91.44M"
				pitch="3.0"/>
		</Runway>
		<Start
			type="RUNWAY"
			lat="14.01794984936714"
			lon="-61.00118100643158"
			alt="6.705M"
			heading="75.4"
			number="09"
			designator="NONE"/>
		<Start
			type="RUNWAY"
			lat="14.02211397886276"
			lon="-60.98473012447357"
			alt="6.705M"
			heading="255.4"
			number="27"
			designator="NONE"/>
		<TaxiwayPoint
			index="0"
			type="NORMAL"
			lat="14.02232084423304"
			lon="-60.98391339182854"/>
		<TaxiwayPoint
			index="1"
			type="NORMAL"
			lat="14.01964969933033"
			lon="-60.99446475505829"/>
		<TaxiwayPoint
			index="2"
			type="NORMAL"
			lat="14.01935700327158"
			lon="-60.99562078714371"/>
		<TaxiwayPoint
			index="3"
			type="NORMAL"
			lat="14.01879776269198"
			lon="-60.99783048033714"/>
		<TaxiwayPoint
			index="4"
			type="NORMAL"
			lat="14.01825562119484"
			lon="-60.99997267127037"/>
		<TaxiwayPoint
			index="5"
			type="NORMAL"
			lat="14.01774264872074"
			lon="-61.00199773907661"/>
		<TaxiwayPoint
			index="6"
			type="NORMAL"
			lat="14.01950418949127"
			lon="-60.99745631217956"/>
		<TaxiwayPoint
			index="7"
			type="NORMAL"
			lat="14.01959035545588"
			lon="-60.99713802337646"/>
		<TaxiwayPoint
			index="8"
			type="NORMAL"
			lat="14.01966981589794"
			lon="-60.99679112434387"/>
		<TaxiwayPoint
			index="9"
			type="NORMAL"
			lat="14.01973553001881"
			lon="-60.99646657705307"/>
		<TaxiwayPoint
			index="10"
			type="HOLD_SHORT"
			orientation="REVERSE"
			lat="14.0196393057704"
			lon="-60.99625155329704"/>
		<TaxiwayPoint
			index="11"
			type="HOLD_SHORT"
			orientation="FORWARD"
			lat="14.01931442320347"
			lon="-60.99754840135574"/>
		<TaxiwayPoint
			index="12"
			type="HOLD_SHORT"
			orientation="REVERSE"
			lat="14.0199812874198"
			lon="-60.99455147981644"/>
		<TaxiwayPoint
			index="13"
			type="NORMAL"
			lat="14.02016568928957"
			lon="-60.99460020661354"/>
		<TaxiwayPoint
			index="14"
			type="NORMAL"
			lat="14.0203296393156"
			lon="-60.99464267492294"/>
		<TaxiwayPoint
			index="15"
			type="NORMAL"
			lat="14.02025822550058"
			lon="-60.99423095583916"/>
		<TaxiwayPoint
			index="16"
			type="NORMAL"
			lat="14.02041781693697"
			lon="-60.99427789449692"/>
		<TaxiwayPoint
			index="17"
			type="NORMAL"
			lat="14.01873774826527"
			lon="-61.0005059838295"/>
		<TaxiwayPoint
			index="18"
			type="HOLD_SHORT"
			orientation="FORWARD"
			lat="14.0185496583581"
			lon="-61.00029811263084"/>
		<TaxiwayPoint
			index="19"
			type="HOLD_SHORT"
			orientation="REVERSE"
			lat="14.01789419353008"
			lon="-60.99989488720894"/>
		<TaxiwayPoint
			index="20"
			type="NORMAL"
			lat="14.01754785329104"
			lon="-60.99982067942619"/>
		<TaxiwayPoint
			index="21"
			type="NORMAL"
			lat="14.01985421776772"
			lon="-60.99594175815582"/>
		<TaxiwayPoint
			index="22"
			type="NORMAL"
			lat="14.02000207453966"
			lon="-60.99652200937271"/>
		<TaxiwayPoint
			index="23"
			type="NORMAL"
			lat="14.01932682842016"
			lon="-60.99817290902138"/>
		<TaxiwayPoint
			index="24"
			type="NORMAL"
			lat="14.01942405849695"
			lon="-60.99778935313225"/>
		<TaxiwayParking
			index="0"
			lat="14.01997625827789"
			lon="-60.99723994731903"
			heading="345.0"
			radius="14.0M"
			type="RAMP_GA_MEDIUM"
			name="PARKING"
			number="1"
			pushBack="LEFT"
			teeOffset1="1.871472"/>
		<TaxiwayParking
			index="1"
			lat="14.02003258466721"
			lon="-60.99688678979874"
			heading="345.0"
			radius="18.0M"
			type="RAMP_GA_LARGE"
			name="PARKING"
			number="2"
			pushBack="RIGHT"
			teeOffset1="3.9624"/>
		<TaxiwayParking
			index="2"
			lat="14.01733729988337"
			lon="-60.999666005373"
			heading="144.20465"
			radius="16.0M"
			type="FUEL"
			name="PARKING"
			number="3"
			pushBack="BOTH"/>
		<TaxiwayParking
			index="3"
			lat="14.01988305151463"
			lon="-60.99756315350532"
			heading="345.0"
			radius="14.0M"
			type="RAMP_GA_MEDIUM"
			name="PARKING"
			number="4"
			pushBack="NONE"/>
		<TaxiwayParking
			index="4"
			lat="14.01978481560946"
			lon="-60.99789753556252"
			heading="345.0"
			radius="14.0M"
			type="RAMP_GA_MEDIUM"
			name="PARKING"
			number="5"
			pushBack="NONE"/>
		<TaxiwayParking
			index="5"
			lat="14.01967249810696"
			lon="-60.99827483296394"
			heading="345.0"
			radius="18.0M"
			type="RAMP_GA_LARGE"
			name="PARKING"
			number="6"
			pushBack="NONE"/>
		<TaxiwayParking
			index="6"
			lat="14.02031790465116"
			lon="-60.99463820457458"
			heading="168.0"
			radius="6.096M"
			type="VEHICLE"
			name="PARKING"
			number="0"
			pushBack="BOTH"/>
		<TaxiwayParking
			index="7"
			lat="14.02040407061577"
			lon="-60.9942752122879"
			heading="164.0"
			radius="6.096M"
			type="VEHICLE"
			name="PARKING"
			number="0"
			pushBack="BOTH"/>
		<TaxiwayPath
			type="RUNWAY"
			start="0"
			end="1"
			width="45.11M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="FALSE"
			centerLineLighted="FALSE"
			leftEdge="SOLID"
			leftEdgeLighted="FALSE"
			rightEdge="SOLID"
			rightEdgeLighted="FALSE"
			number="09"
			designator="NONE"/>
		<TaxiwayPath
			type="RUNWAY"
			start="1"
			end="2"
			width="45.11M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="FALSE"
			centerLineLighted="FALSE"
			leftEdge="SOLID"
			leftEdgeLighted="FALSE"
			rightEdge="SOLID"
			rightEdgeLighted="FALSE"
			number="09"
			designator="NONE"/>
		<TaxiwayPath
			type="RUNWAY"
			start="2"
			end="3"
			width="45.11M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="FALSE"
			centerLineLighted="FALSE"
			leftEdge="SOLID"
			leftEdgeLighted="FALSE"
			rightEdge="SOLID"
			rightEdgeLighted="FALSE"
			number="09"
			designator="NONE"/>
		<TaxiwayPath
			type="RUNWAY"
			start="3"
			end="4"
			width="45.11M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="FALSE"
			centerLineLighted="FALSE"
			leftEdge="SOLID"
			leftEdgeLighted="FALSE"
			rightEdge="SOLID"
			rightEdgeLighted="FALSE"
			number="09"
			designator="NONE"/>
		<TaxiwayPath
			type="RUNWAY"
			start="4"
			end="5"
			width="45.11M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="FALSE"
			centerLineLighted="FALSE"
			leftEdge="SOLID"
			leftEdgeLighted="FALSE"
			rightEdge="SOLID"
			rightEdgeLighted="FALSE"
			number="09"
			designator="NONE"/>
		<TaxiwayPath
			type="PATH"
			start="6"
			end="7"
			width="22.86M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="TRUE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="TRUE"
			rightEdge="NONE"
			rightEdgeLighted="FALSE"
			name="0"/>
		<TaxiwayPath
			type="PATH"
			start="7"
			end="8"
			width="22.86M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="TRUE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="TRUE"
			rightEdge="NONE"
			rightEdgeLighted="FALSE"
			name="0"/>
		<TaxiwayPath
			type="PATH"
			start="8"
			end="9"
			width="22.86M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="TRUE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="TRUE"
			rightEdge="NONE"
			rightEdgeLighted="FALSE"
			name="0"/>
		<TaxiwayPath
			type="TAXI"
			start="2"
			end="10"
			width="25.91M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="TRUE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="TRUE"
			rightEdge="NONE"
			rightEdgeLighted="TRUE"
			name="1"/>
		<TaxiwayPath
			type="TAXI"
			start="10"
			end="9"
			width="25.91M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="TRUE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="TRUE"
			rightEdge="NONE"
			rightEdgeLighted="TRUE"
			name="1"/>
		<TaxiwayPath
			type="TAXI"
			start="6"
			end="11"
			width="25.91M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="TRUE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="TRUE"
			rightEdge="NONE"
			rightEdgeLighted="TRUE"
			name="2"/>
		<TaxiwayPath
			type="TAXI"
			start="11"
			end="3"
			width="25.91M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="TRUE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="TRUE"
			rightEdge="NONE"
			rightEdgeLighted="TRUE"
			name="2"/>
		<TaxiwayPath
			type="VEHICLE"
			start="1"
			end="12"
			width="15.24M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="FALSE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="FALSE"
			rightEdge="NONE"
			rightEdgeLighted="FALSE"
			name="0"/>
		<TaxiwayPath
			type="VEHICLE"
			start="12"
			end="13"
			width="15.24M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="FALSE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="FALSE"
			rightEdge="NONE"
			rightEdgeLighted="FALSE"
			name="0"/>
		<TaxiwayPath
			type="VEHICLE"
			start="13"
			end="14"
			width="15.24M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="FALSE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="FALSE"
			rightEdge="NONE"
			rightEdgeLighted="FALSE"
			name="0"/>
		<TaxiwayPath
			type="VEHICLE"
			start="13"
			end="15"
			width="15.24M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="FALSE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="FALSE"
			rightEdge="NONE"
			rightEdgeLighted="FALSE"
			name="0"/>
		<TaxiwayPath
			type="VEHICLE"
			start="15"
			end="16"
			width="15.24M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="FALSE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="FALSE"
			rightEdge="NONE"
			rightEdgeLighted="FALSE"
			name="0"/>
		<TaxiwayPath
			type="PARKING"
			start="7"
			end="0"
			width="22.86M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="TRUE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="FALSE"
			rightEdge="NONE"
			rightEdgeLighted="FALSE"
			name="0"/>
		<TaxiwayPath
			type="PARKING"
			start="8"
			end="1"
			width="22.86M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="TRUE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="FALSE"
			rightEdge="NONE"
			rightEdgeLighted="FALSE"
			name="0"/>
		<TaxiwayPath
			type="TAXI"
			start="17"
			end="18"
			width="18.29M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="TRUE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="TRUE"
			rightEdge="NONE"
			rightEdgeLighted="TRUE"
			name="3"/>
		<TaxiwayPath
			type="TAXI"
			start="18"
			end="4"
			width="18.29M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="TRUE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="TRUE"
			rightEdge="NONE"
			rightEdgeLighted="TRUE"
			name="3"/>
		<TaxiwayPath
			type="TAXI"
			start="4"
			end="19"
			width="18.29M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="TRUE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="TRUE"
			rightEdge="NONE"
			rightEdgeLighted="TRUE"
			name="4"/>
		<TaxiwayPath
			type="TAXI"
			start="19"
			end="20"
			width="18.29M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="TRUE"
			centerLineLighted="FALSE"
			leftEdge="SOLID"
			leftEdgeLighted="TRUE"
			rightEdge="SOLID"
			rightEdgeLighted="TRUE"
			name="4"/>
		<TaxiwayPath
			type="VEHICLE"
			start="13"
			end="21"
			width="15.24M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="FALSE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="FALSE"
			rightEdge="NONE"
			rightEdgeLighted="FALSE"
			name="0"/>
		<TaxiwayPath
			type="VEHICLE"
			start="21"
			end="22"
			width="15.24M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="FALSE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="FALSE"
			rightEdge="NONE"
			rightEdgeLighted="FALSE"
			name="0"/>
		<TaxiwayPath
			type="PARKING"
			start="20"
			end="2"
			width="18.29M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="TRUE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="FALSE"
			rightEdge="NONE"
			rightEdgeLighted="FALSE"
			name="0"/>
		<TaxiwayPath
			type="PARKING"
			start="23"
			end="5"
			width="22.86M"
			weightLimit="0"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="TRUE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="FALSE"
			rightEdge="NONE"
			rightEdgeLighted="FALSE"
			name="0"/>
		<TaxiwayPath
			type="PATH"
			start="6"
			end="24"
			width="22.86M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="TRUE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="TRUE"
			rightEdge="NONE"
			rightEdgeLighted="FALSE"
			name="0"/>
		<TaxiwayPath
			type="PARKING"
			start="6"
			end="3"
			width="30.0M"
			weightLimit="0"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="TRUE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="FALSE"
			rightEdge="NONE"
			rightEdgeLighted="FALSE"
			name="0"/>
		<TaxiwayPath
			type="PARKING"
			start="24"
			end="4"
			width="30.0M"
			weightLimit="0"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="TRUE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="FALSE"
			rightEdge="NONE"
			rightEdgeLighted="FALSE"
			name="0"/>
		<TaxiwayPath
			type="PATH"
			start="24"
			end="23"
			width="22.86M"
			weightLimit="500000"
			surface="ASPHALT"
			drawSurface="FALSE"
			drawDetail="FALSE"
			centerLine="TRUE"
			centerLineLighted="FALSE"
			leftEdge="NONE"
			leftEdgeLighted="TRUE"
			rightEdge="NONE"
			rightEdgeLighted="FALSE"
			name="0"/>
		<TaxiName
			index="0"
			name=""/>
		<TaxiName
			index="1"
			name="A"/>
		<TaxiName
			index="2"
			name="B"/>
		<TaxiName
			index="3"
			name="C"/>
		<TaxiName
			index="4"
			name="D"/>
		<TaxiwaySign
			lat="14.01942539960146"
			lon="-60.99632933735848"
			heading="163.99841"
			label="d/A"
			justification="LEFT"
			size="SIZE1"/>
		<TaxiwaySign
			lat="14.01961808705349"
			lon="-60.99559982733246"
			heading="343.9984"
			label="dA'"
			justification="LEFT"
			size="SIZE1"/>
		<TaxiwaySign
			lat="14.01917199292834"
			lon="-60.99735859229526"
			heading="343.9984"
			label="dB\"
			justification="LEFT"
			size="SIZE1"/>
		<TaxiwaySign
			lat="14.01900334381874"
			lon="-60.99802141440931"
			heading="163.99841"
			label="d`B"
			justification="LEFT"
			size="SIZE1"/>
		<TaxiwaySign
			lat="14.01851402228066"
			lon="-60.9999514058175"
			heading="343.9984"
			label="dC\"
			justification="LEFT"
			size="SIZE1"/>
		<TaxiwaySign
			lat="14.01838683405124"
			lon="-61.00042662137564"
			heading="343.9984"
			label="d/C"
			justification="LEFT"
			size="SIZE1"/>
		<TaxiwaySign
			lat="14.01807031812194"
			lon="-60.99971813958255"
			heading="343.9984"
			label="d&lt;D"
			justification="LEFT"
			size="SIZE1"/>
		<TaxiwaySign
			lat="14.01795580720127"
			lon="-61.00012438124257"
			heading="167.99744"
			label="dD&gt;"
			justification="LEFT"
			size="SIZE1"/>
		<TaxiwaySign
			lat="14.01786229818998"
			lon="-61.00003080761576"
			heading="75.997925"
			label="l[D]r09-27"
			justification="LEFT"
			size="SIZE1"/>
		<TaxiwaySign
			lat="14.0184574941253"
			lon="-61.00038149022627"
			heading="227.99927"
			label="l[C]r27-09"
			justification="LEFT"
			size="SIZE1"/>
		<TaxiwaySign
			lat="14.01931755595769"
			lon="-60.9977082696963"
			heading="299.99817"
			label="l[B]r27-09"
			justification="LEFT"
			size="SIZE1"/>
		<TaxiwaySign
			lat="14.01977497649847"
			lon="-60.99618209561322"
			heading="199.99512"
			label="l[A]r27-09"
			justification="LEFT"
			size="SIZE1"/>
		<Tower
			lat="14.02012512087822"
			lon="-60.99619746208191"
			alt="0.0M">
			<SceneryObject
				lat="14.02012512087822"
				lon="-60.99619746208191"
				alt="0.0M"
				altitudeIsAgl="TRUE"
				pitch="0.0"
				bank="0.0"
				heading="0.0"
				imageComplexity="VERY_SPARSE">
				<LibraryObject
					name="{dc6a2ada-3104-4fbc-9030-5b58906c3834}"
					scale="1.0"/>
			</SceneryObject>
		</Tower>
		<Com
			frequency="119.8"
			type="APPROACH"
			name="ST LUCIA"/>
		<Com
			frequency="121.9"
			type="GROUND"
			name="GEORGE F. CHARLES"/>
		<Com
			frequency="118.0"
			type="TOWER"
			name="GEORGE F. CHARLES"/>
	</Airport>
	<SceneryObject
		lat="14.02079232037067"
		lon="-60.99290996789932"
		alt="0.0M"
