;
;  Model Name     |  Base Model  | Omni  | Vis Limit | Light Size (Medium Int.) | Range    
;                 |              |       | Hor | Ver |  Bahr  | Mipped | Normal |			
Edge              | Edge         | True  |     |     |  1.0   |  1.25  |  1.25  |   8     
Edge (Uni)        | Edge         | False | 180 |     |  1.0   |  1.25  |  1.25  |   8     
Approach          | Approach     | False | 180 |     |  0.75  |  1.0   |  1.00  |   8     
Split             | Split        | False | 180 |     |  0.75  |  1.0   |  1.00  |   8     
Obstruction       | Obstruction  | True  |     |     |  1.0   |  1.0   |  1.50  |   6     
PAPI_VASI         | PAPI_VASI    | False |  90 | 45  |  2.0   |  3.0   |  3.0   |  10    
WigWag            | WigWag       | False | 180 | 45  |  0.2   |  0.25  |  0.25  |   2  
Strobe            | Strobe       | True  |     |     |  2.5   |  3.0   |  3.0   |  10    
Strobe_T          | Strobe_T     | True  |     |     |  2.5   |  3.0   |  3.0   |  10    
Strobe (Uni)      | Strobe       | False | 180 |     |  2.5   |  3.0   |  3.0   |  10    
Strobe_T (Uni)    | Strobe_T     | False | 180 |     |  2.5   |  3.0   |  3.0   |  10    
Approach_T        | Approach_T   | False | 180 |     |  0.75  |  1.0   |  1.00  |  10    
AeroNav Beacon    | Beacon_T     | True  |     |     |  2.0   |  3.0   |  3.0   |  12 

