;    Standard Name        |  Model Name              |  Texture       | Hdg Offset| F/M |   X / Y / Z / Hdg / Declination / Beam Width / Beam Height
Ramp_5-Head_Striped	  |Ramp_5-Head_Striped	     | illum_Flood    |    180    |  M  | -1.5/-1/-0.5/-20/20/15/15; -0.75/-1/-0.5/-10/20/15/15; 0/-1/-0.5/0/20/15/15; 0.75/-1/-0.5/10/20/15/15; 1.5/-1/-0.5/20/20/15/15  
Ramp_6-Head_Striped	  |Ramp_6-Head_Striped	     | illum_Flood    |      0    |  M  | -1.5/0/0/-90/60/30/30; -1/-1.5/0/-15/30/15/15; 0/-1.5/0/0/30/15/15; 1/-1.5/0/15/30/15/15; 0/1.5/0/180/60/60/60; 1.5/0/0/90/60/30/30
Ramp_3-Head_Striped	  |Ramp_3-Head_Striped	     | illum_Flood    |      0    |  M  | -1/0/0/-15/45/15/15; 0/0/0/-0/45/15/15; 1/0/0/15/45/15/15 
Ramp_2-Head_Striped	  |Ramp_2-Head_Striped	     | illum_Flood    |      0    |  M  | -1/0/0/-10/45/15/15; 0/0/0/10/45/15/15
Ramp_3-Head_Brown         |Ramp_3-Head               | illum_Flood    |      0    |  M  | -1/0/0/-15/60/15/15; 0/0/0/-0/60/15/15; 1/0/0/15/60/15/15   
Ramp_2-Head_Brown	  |Ramp_2-Head	             | illum_Flood    |      0    |  M  | -1/0/0/-10/60/15/15; 1/0/0/10/60/15/15    
Ramp_1-Head_Brown         |Ramp_1-Head               | illum_Flood    |     90    |  M  | 0/0/0/0/60/30/30 
Parking_Galvanized_Single |Parking_Galvanized_Single | illum_Parking  |     90    |  M  | -3.5/0/0/90/85/45/45  
Parking_Galvanized_Double |Parking_Galvanized_Double | illum_Parking  |     90    |  M  | -3.5/0/0/-90/85/45/45; 3.5/0/0/90/85/45/45
Parking_Brown_Single	  |Parking_Single	     | illum_Parking  |    180    |  M  | -0.5/0/0/0/80/45/45 
Parking_Brown_Double	  |Parking_Double	     | illum_Parking  |    180    |  M  | -0.5/0/0/0/80/45/45; 0.5/0/0/180/80/45/45
Walkway_Fancy		  |Walkway_Fancy	     | illum_Omni-Brt |      0    |  M  | 0/0/0/0/90/60/60 
Street	  		  |Parking_Galvanized_Single | illum_Street   |     90    |  M  | -3.5/0/0/-90/80/45/45 

