123 000 000 255 123 N Inland Water (DO NOT USE)
124 128 128 255 124 N Ocean Inlet (DO NOT USE)
125 000 000 160 125 N Non Perennial Inland Water (DO NOT USE)
126 255 000 128 126 N Non Perennial Inland Sea (DO NOT USE)
031 255 128 092 001 Y Large City Urban Grid Wet (DO NOT USE)
029 000 255 128 101 Y Large City Urban Grid Wet
030 255 000 000 102 Y Large City Urban Grid Dry
031 128 128 255 103 Y Large City Urban Non Grid Wet
049 036 131 044 121 Y Large City Highrise
032 037 132 044 104 Y Large City Urban Non Grid Dry
033 038 133 044 105 Y Medium City Urban Grid Wet
034 039 134 044 106 Y Medium City Urban Grid Dry
035 040 135 044 107 Y Medium City Urban Non Grid Wet
036 041 136 044 108 Y Medium City Urban Non Grid Dry
037 042 137 044 109 Y Large City Suburban Grid Wet
038 043 138 044 110 Y Large City Suburban Grid Dry
039 044 139 044 111 Y Large City Suburban Non Grid Wet
040 045 140 044 112 Y Large City Suburban Non Grid Dry
041 046 141 044 113 Y Medium City Suburban Grid Wet
038 047 142 044 114 Y Medium City Suburban Grid Dry
039 048 143 044 115 Y Medium City Suburban Non Grid Wet
039 049 144 044 116 Y Medium City Suburban Non Grid Dry
045 050 145 044 117 Y Small City Suburban Grid Wet
046 051 146 044 118 Y Small City Suburban Grid Dry
047 052 147 044 119 Y Small City Suburban Non Grid Wet
048 053 148 044 120 Y Small City Suburban Non Grid Dry
001 054 149 044 122 N Ice
001 055 150 044 142 N Rock Ice
056 056 151 044 130 Y Rock
002 057 152 044 008 N Bare Desert
025 058 153 044 019 N Evergreen Forest And Fields
052 059 154 044 042 N Cold Grassland
002 060 155 044 050 N Sand Desert
055 061 156 044 069 N Polar And Alpine Desert
129 062 157 044 129 Y Arid
132 063 158 044 132 N Coral
136 064 159 044 136 N Cement
137 065 160 044 137 N Tan Sand Beach
131 066 161 044 139 N Airfield1 (DO NOT USE)
131 067 162 044 140 N Airfield2 (DO NOT USE)
056 068 163 044 141 N Rock Volcanic
133 069 164 044 133 N Lava
138 070 165 044 138 N Black Sand Beach
025 071 166 044 056 N Forest And Field
025 072 167 044 057 N Cool Forest And Field
131 073 168 044 131 N Dirt
016 074 169 044 013 Y Wooded Wet Swamp
014 075 170 044 017 Y Shrub Deciduous
027 076 171 044 005 Y Deciduous Broadleaf Forest
027 077 172 044 025 Y Cool Broadleaf Forest
027 078 173 044 026 Y Southern Deciduous Broadleaf Forest
027 128 128 064 054 Y Cool Southern Hemisphere Mixed Forests
024 128 255 000 027 Y Conifer Forest
060 081 176 044 028 Y Montane Tropical Forests
021 082 177 044 029 Y Seasonal Tropical Forest
011 083 178 044 032 Y Dry Tropical Woods
011 084 179 044 089 Y Moist Eucalyptus
011 085 180 044 091 Y Woody Savanna
019 086 181 044 033 Y Tropical Rainforest
018 087 182 044 045 Y Marsh Wetland
016 088 183 044 072 Y Mangrove
059 089 184 044 090 Y Rain Green Tropical Forest
134 090 185 044 134 Y Park
028 091 186 044 006 Y Evergreen Broadleaf Forests
024 092 187 044 003 Y Coniferous Forest
024 093 188 044 022 Y Cool Conifer Forest
024 094 189 044 062 Y Narrow Conifers
014 095 190 044 063 Y Wooded Tundra
024 096 191 044 020 Y Cool Rain Forest
022 097 192 044 021 Y Conifer Boreal Forest
026 098 193 044 004 Y Deciduous Conifer Forest
027 099 194 044 023 Y Cool Mixed Forest
027 100 195 044 024 Y Mixed Forest
027 101 196 044 060 Y Small Leaf Mixed Woods
027 102 197 044 078 Y Southern Hemisphere Mixed Forest
025 103 198 044 055 Y Cool Fields And Woods
023 104 199 044 061 Y Deciduous And Mixed Boreal Forest
052 105 200 044 002 Y Low Sparse Grassland
009 106 201 044 007 Y Tall Grasses And Shrubs
009 107 202 044 040 Y Cool Grasses And Shrubs
006 108 203 044 010 N Irrigated Grassland
003 109 204 044 011 Y Semi Desert
051 110 205 044 016 Y Shrub Evergreen
051 111 206 044 047 Y Dry Woody Scrub
051 112 207 044 046 Y Mediterranean Scrub
052 113 208 044 041 Y Hot And Mild Grasses And Shrubs
058 114 209 044 043 Y Savanna (Woods)
011 115 210 044 048 Y Dry Evergreen Woods
011 116 211 044 058 Y Fields And Woody Savanna
003 117 212 044 051 Y Semi Desert Shrubs
003 118 213 044 064 Y Heath Scrub
050 119 214 044 052 Y Semi Desert Sage
050 120 215 044 059 Y Succulent And Thorn Scrub
010 121 216 044 094 Y Crops Grass Shrubs
020 122 217 044 034 N Tropical Degraded Forest
017 123 218 044 044 Y Mire Bog Fen
128 124 219 044 128 Y Grass
013 125 220 044 009 Y Upland Tundra
013 126 221 044 053 Y Barren Tundra
008 127 222 044 030 Y Cool Crops And Towns
008 128 223 044 031 Y Crops And Town
008 129 224 044 036 Y Rice Paddy And Field
008 130 225 044 092 Y Broadleaf Crops
005 131 226 044 038 Y Cool Irrigated Cropland
005 132 227 044 076 Y Crop And Water Mixtures
005 133 228 044 093 Y Grass Crops
005 134 229 044 037 Y Hot Irrigated Cropland
004 135 230 044 035 Y Corn And Beans Cropland
135 136 231 044 135 Y Golf Course
255 012 122 022 012 Y Sandy Very Dry Fields & Buildings
255 095 122 022 095 Y Grasslands
255 096 122 022 096 Y Grasslands 
255 097 122 022 097 Y Grasslands 
255 098 122 022 098 Y Barren Redish Brown Rocky
255 099 111 222 099 Y Barren Light Brown Rocky
255 137 232 044 252 N Custom Texture with All Seasons
255 138 233 044 253 N Custom Texture
255 139 234 044 254 N Transparent
