0x01 000 200 050 0 <Major HWY thick> <VTP//23//1179//> 0 0
0x02 000 200 050 0 <Principal HWY-thick> <VTP//8//1031//> 20 20
0x03 024 136 234 0 <Principal HWY-medium> <> 110 120
0x04 031 143 227 0 <Arterial Road -medium> <> 1 1
0x05 038 150 220 0 <Arterial Road-thick> <> 1 1
0x06 000 200 050 0 <Road-thin> <VTP//7//1032//> 0 0
0x07 052 164 206 0 <Alley-thick> <> 1 1
0x08 059 171 199 0 <Ramp> <> 1 1
0x09 066 178 192 0 <Ramp> <> 1 1
0x0A 073 185 185 0 <Unpaved Road-thin> <> 1 1
0x0B 080 192 178 0 <Major HWY Connector-thick> <> 1 1
0x0C 087 199 171 0 <Roundabout> <> 1 1
0x14 094 206 164 0 <Railroad> <> 1 1
0x15 000 000 000 0 <Shoreline> <> 0 0
0x16 108 220 150 0 <Trail> <> 1 1
0x18 115 227 143 0 <Stream-thin> <> 1 1
0x19 122 234 136 0 <Time-Zone> <> 1 1
0x1A 129 241 129 0 <Ferry> <> 1 1
0x1B 136 248 122 0 <Ferry> <> 1 1
0x1C 143 010 115 0 <Political Boundary> <> 1 1
0x1D 150 017 108 0 <County Boundary> <> 1 1
0x1E 157 024 101 0 <Intl. Boundary> <> 1 1
0x1F 000 000 255 0 <River> <VTP//5//1024//> 10 40
0x20 171 038 087 0 <Land Contour (thin) Height in feet> <> 1 1
0x21 178 045 080 0 <Land Contour (medium) Height in feet> <> 1 1
0x22 185 052 073 0 <Land Contour (thick) Height in feet> <> 1 1
0x23 192 059 066 0 <Depth Contour (thin) Depth in feet> <> 1 1
0x24 199 066 059 0 <Depth Contour (medium) Depth in feet> <> 1 1
0x25 206 073 052 0 <Depth Contour (thick) Depth in feet> <> 1 1
0x26 213 080 045 0 <Intermittent River> <> 1 1
0x27 220 087 038 0 <Airport Runway> <> 1 1
0x28 227 094 031 0 <Pipeline> <> 1 1
0x29 234 101 024 0 <Powerline> <> 1 1
0x2A 241 108 017 0 <Marine Boundary (no line)> <> 1 1
0x2B 248 115 010 0 <Marine Hazard (no line)> <> 11.44 12
