Id like someone with experience and understanding to take a look and tell me if they see anything abnormal or wrong with these. My fuel consumption on idle is stuck at 2002 lbs on each engine like if i accelerate a litle it goes up and it does its thing but as soon as i pull the throttles back is like it goes automatically to 2002 lbs, there is no moving around. it will only come down if i keep bringing down the fuel_flow_scalar. which i already have at 0.635 and im satisfy with it. my fuel burn is mostly on point at different altitudes. im like 3 to 5% off sometimes but i can live with that. my flight tuning table i have everything at 1.00 and i was trying to keep it that way if possible. is there a reason my fuel isnt coming down below 2002 lbs/hr on idle? also im trying to cap my N1 to 104.3% and N2 to 102.6% but i end up with lower N1 and N2 at higher altitudes. oh this is the A350-1000!!!
Record: 1502 *Turbine CN1 vs CN2 and Mach No.
columns: 3 rows: 14
0.000000 0.000000 0.000000
10.000000 1.000000 1.000000
20.000000 3.000000 3.000000
30.000000 6.000000 6.000000
40.000000 10.000000 10.000000
50.000000 15.000000 15.000000
58.000000 19.000000 19.000000
65.000000 28.000000 28.000000
71.900000 40.000000 40.000000
80.000000 67.500000 67.500000
88.300000 75.000000 74.500000
95.000000 88.000000 87.000000
102.600000 104.600000 104.300000
110.000000 108.000000 107.000000
Record: 1503 *!Turbine LoMach CN2* vs Throttle and IAP Ratio
columns: 3 rows: 9
0.000000 1.000000 22.570000
0.000000 58.000000 82.500000
0.250000 78.000000 95.400000
0.600000 83.000000 98.500000
0.720000 87.000000 101.100000
0.740000 90.000000 103.100000
0.900000 98.000000 105.700000
0.950000 100.000000 109.000000
1.000000 102.600000 112.000000
Record: 1504 *!Turbine HiMach CN2* vs Throttle and IAP Ratio
columns: 3 rows: 9
0.900000 1.000000 22.570000
0.000000 58.000000 82.500000
0.400000 64.000000 95.400000
0.600000 73.000000 98.500000
0.720000 85.000000 101.100000
0.740000 90.000000 103.100000
0.900000 100.000000 105.700000
0.950000 102.000000 109.000000
1.000000 106.000000 112.000000
Record: 1505 *!Turbine Corrected Fuel Flow vs CN2
Points: 10
0.000000 0.000000
0.015000 15.000000
0.045000 35.000000
0.080000 50.000000
0.125000 63.000000
0.220000 75.000000
0.410000 88.000000
0.680000 98.000000
0.920000 105.000000
1.000000 108.000000
Record: 1506 *!Turbine Corrected Thrust Factor vs CN1 and Mach No.
columns: 6 rows: 21
0.000000 0.000000 0.100000 0.300000 0.600000 0.900000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
15.000000 0.000000 0.000000 0.000000 0.010000 0.020000
19.000000 0.035000 0.025000 0.018000 0.025000 0.035000
22.000000 0.040000 0.030000 0.022000 0.030000 0.045000
30.000000 0.050000 0.040000 0.030000 0.050000 0.080000
35.000000 0.070000 0.060000 0.040000 0.080000 0.120000
40.000000 0.120000 0.100000 0.080000 0.110000 0.180000
45.000000 0.200000 0.180000 0.150000 0.160000 0.250000
50.000000 0.300000 0.270000 0.240000 0.220000 0.330000
55.000000 0.390000 0.360000 0.330000 0.300000 0.420000
60.000000 0.460000 0.440000 0.440000 0.380000 0.520000
65.000000 0.666600 0.480000 0.480000 0.480000 0.630000
70.000000 0.666600 0.530000 0.540000 0.580000 0.750000
75.000000 0.700000 0.560000 0.600000 0.640000 0.810000
80.000000 0.750000 0.600000 0.700000 0.780000 1.010000
85.000000 0.800000 0.630000 0.850000 0.950000 1.220000
90.000000 0.850000 0.760000 0.960000 1.200000 1.600000
95.000000 0.880000 0.880000 1.060000 1.300000 1.700000
104.300000 1.001100 1.020000 1.170000 1.360000 1.700000
110.000000 1.021500 1.050000 1.200000 1.400000 1.750000
Record: 1507 *!Turbine Corrected Air Flow Factor vs CN1 and Mach No.
columns: 3 rows: 9
0.000000 0.000000 0.900000
0.000000 0.000000 0.000000
20.000000 4.290000 14.081000
85.000000 22.000000 24.000000
90.000000 25.000000 25.000000
95.000000 27.000000 27.000000
100.000000 28.000000 28.000000
105.000000 29.000000 29.000000
110.000000 30.000000 30.000000
this is what i have on the aircraft.cfg
[GeneralEngineData]
engine_type = 1 //0=Piston, 1=Jet, 2=None, 3=Helo-Turbine, 4=Rocket, 5=Turboprop
Engine.0 = 12.2, -34.5, -5.7 //(feet) longitudinal, lateral, vertical distance from reference datum
Engine.1 = 12.2, 34.5, -5.7 //(feet) longitudinal, lateral, vertical distance from reference datum
fuel_flow_scalar=0.635
min_throttle_limit=-0.25;
max_contrail_temperature=-39;
[TurbineEngineData]
fuel_flow_gain = 0.0135
inlet_area = 75.98
rated_N2_rpm = 8200
static_thrust = 97000
afterburner_available = 0
reverser_available = 1
[jet_engine]
thrust_scalar=1
Thank you very much!!!
Record: 1502 *Turbine CN1 vs CN2 and Mach No.
columns: 3 rows: 14
0.000000 0.000000 0.000000
10.000000 1.000000 1.000000
20.000000 3.000000 3.000000
30.000000 6.000000 6.000000
40.000000 10.000000 10.000000
50.000000 15.000000 15.000000
58.000000 19.000000 19.000000
65.000000 28.000000 28.000000
71.900000 40.000000 40.000000
80.000000 67.500000 67.500000
88.300000 75.000000 74.500000
95.000000 88.000000 87.000000
102.600000 104.600000 104.300000
110.000000 108.000000 107.000000
Record: 1503 *!Turbine LoMach CN2* vs Throttle and IAP Ratio
columns: 3 rows: 9
0.000000 1.000000 22.570000
0.000000 58.000000 82.500000
0.250000 78.000000 95.400000
0.600000 83.000000 98.500000
0.720000 87.000000 101.100000
0.740000 90.000000 103.100000
0.900000 98.000000 105.700000
0.950000 100.000000 109.000000
1.000000 102.600000 112.000000
Record: 1504 *!Turbine HiMach CN2* vs Throttle and IAP Ratio
columns: 3 rows: 9
0.900000 1.000000 22.570000
0.000000 58.000000 82.500000
0.400000 64.000000 95.400000
0.600000 73.000000 98.500000
0.720000 85.000000 101.100000
0.740000 90.000000 103.100000
0.900000 100.000000 105.700000
0.950000 102.000000 109.000000
1.000000 106.000000 112.000000
Record: 1505 *!Turbine Corrected Fuel Flow vs CN2
Points: 10
0.000000 0.000000
0.015000 15.000000
0.045000 35.000000
0.080000 50.000000
0.125000 63.000000
0.220000 75.000000
0.410000 88.000000
0.680000 98.000000
0.920000 105.000000
1.000000 108.000000
Record: 1506 *!Turbine Corrected Thrust Factor vs CN1 and Mach No.
columns: 6 rows: 21
0.000000 0.000000 0.100000 0.300000 0.600000 0.900000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
15.000000 0.000000 0.000000 0.000000 0.010000 0.020000
19.000000 0.035000 0.025000 0.018000 0.025000 0.035000
22.000000 0.040000 0.030000 0.022000 0.030000 0.045000
30.000000 0.050000 0.040000 0.030000 0.050000 0.080000
35.000000 0.070000 0.060000 0.040000 0.080000 0.120000
40.000000 0.120000 0.100000 0.080000 0.110000 0.180000
45.000000 0.200000 0.180000 0.150000 0.160000 0.250000
50.000000 0.300000 0.270000 0.240000 0.220000 0.330000
55.000000 0.390000 0.360000 0.330000 0.300000 0.420000
60.000000 0.460000 0.440000 0.440000 0.380000 0.520000
65.000000 0.666600 0.480000 0.480000 0.480000 0.630000
70.000000 0.666600 0.530000 0.540000 0.580000 0.750000
75.000000 0.700000 0.560000 0.600000 0.640000 0.810000
80.000000 0.750000 0.600000 0.700000 0.780000 1.010000
85.000000 0.800000 0.630000 0.850000 0.950000 1.220000
90.000000 0.850000 0.760000 0.960000 1.200000 1.600000
95.000000 0.880000 0.880000 1.060000 1.300000 1.700000
104.300000 1.001100 1.020000 1.170000 1.360000 1.700000
110.000000 1.021500 1.050000 1.200000 1.400000 1.750000
Record: 1507 *!Turbine Corrected Air Flow Factor vs CN1 and Mach No.
columns: 3 rows: 9
0.000000 0.000000 0.900000
0.000000 0.000000 0.000000
20.000000 4.290000 14.081000
85.000000 22.000000 24.000000
90.000000 25.000000 25.000000
95.000000 27.000000 27.000000
100.000000 28.000000 28.000000
105.000000 29.000000 29.000000
110.000000 30.000000 30.000000
this is what i have on the aircraft.cfg
[GeneralEngineData]
engine_type = 1 //0=Piston, 1=Jet, 2=None, 3=Helo-Turbine, 4=Rocket, 5=Turboprop
Engine.0 = 12.2, -34.5, -5.7 //(feet) longitudinal, lateral, vertical distance from reference datum
Engine.1 = 12.2, 34.5, -5.7 //(feet) longitudinal, lateral, vertical distance from reference datum
fuel_flow_scalar=0.635
min_throttle_limit=-0.25;
max_contrail_temperature=-39;
[TurbineEngineData]
fuel_flow_gain = 0.0135
inlet_area = 75.98
rated_N2_rpm = 8200
static_thrust = 97000
afterburner_available = 0
reverser_available = 1
[jet_engine]
thrust_scalar=1
Thank you very much!!!
