- Messages
- 6
- Country
Is it possible to get a nav light to display under under a and/or query using the separation_plane. The reason I ask is that unlike a PAPI system where if in the separation plane the white light is on and if not the the light is red. A T-VASI has lights that indicate to flyup or flydown.
The crosspiece (t) lights are easy enough to code on their own they work on the principle that the white light is always on unless the plane is in a gross undershoot and they will all display red so I worked out the separation plane for gross undershoot and can code them to display under these conditions.
The trouble begins when trying to get to show either high or low, on the low side if you are slightly low then one white light displays if you are low then two white lights display showing flyup and if verylow then three white will show pointing up to the crosspiece (the T) and on a gross undershoot they will all show red showing pull up quick.
The three lights above the t have only a white light that show slightly high, high and very high, they have no red light.
The trouble is the conditional displays if the slightly low is on then I can use a separation plane, but if it meets the argument to get two lights to show in the next stage of the Separation_Plane low, that is the plane is on the right area to be low but I need to show both the low and slightly low lights piointing up to the t. On the very low I need to get the verylow, low and slightly low white nav lights to show pointing up to the T.
Also unlike the PAPI I dont want the red lights on if the sep_plane condition is not met I only want them on a gross undershoot.
This is what I had a try with but I feel I'm missing something:
;first check are we on the right side
SEPARATION_PLANE nolgt1, -29697,0,13848,32678
;check gross undershoot
SEPARATION_PLANE nolgt2, 1295 , 32736 , -604 , 32678
BGL_LIGHT LIGHT_NAV, 14.359, 2.217, -12.755, 20, 0.60, 0.40, 0FFFF0000h, 0.000000, 0.000000, 1.000000 ; source poly num = 30
BGL_LIGHT LIGHT_NAV, 14.359, 2.217, -6.295, 20, 0.60, 0.40, 0FFFF0000h, 0.000000, 0.000000, 1.000000 ; source poly num = 60
BGL_LIGHT LIGHT_NAV, 13.854, 2.217, 5.801, 20, 0.60, 0.40, 0FFFF0000h, 0.000000, 0.000000, 1.000000 ; source poly num = 90
BGL_LIGHT LIGHT_NAV, 14.176, 2.217, 11.817, 20, 0.60, 0.40, 0FFFF0000h, 0.000000, 0.000000, 1.000000 ; source poly num = 120
BGL_LIGHT LIGHT_NAV, -31.033, 2.217, -0.098, 20, 0.60, 0.40, 0FFFF0000h, 0.000000, 0.000000, 1.000000 ; source poly num = 122
BGL_LIGHT LIGHT_NAV, -128.270, 2.217, -0.395, 20, 0.60, 0.40, 0FFFF0000h, 0.000000, 0.000000, 1.000000 ; source poly num = 152
BGL_LIGHT LIGHT_NAV, -128.270, 2.217, -0.395, 20, 0.60, 0.40, 0FFFF0000h, 0.000000, 0.000000, 1.000000 ; source poly num = 152
BGL_LIGHT LIGHT_NAV, -218.061, 2.217, -0.693, 20, 0.60, 0.40, 0FFFF0000h, 0.000000, 0.000000, 1.000000 ; source poly num = 181
;if these lights are used skip to end
BGL_JUMP_32 nolgt1
nolgt2 label BGLCODE
;check low side
SEPARATION_PLANE nolgt3, 1546,32723,-721,32678
BGL_LIGHT LIGHT_NAV, -31.033, 2.217, 0.794, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 121
nolgt3 label BGLCODE
SEPARATION_PLANE nolgt4, 0 , 32726 , 1648 , 32678
BGL_LIGHT LIGHT_NAV, -31.033, 2.217, 0.794, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 121
BGL_LIGHT LIGHT_NAV, -128.270, 2.217, 0.497, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 151
nolgt4 label BGLCODE
SEPARATION_PLANE nolgt5, 84 , 32727 , 1608 , 32678
BGL_LIGHT LIGHT_NAV, -31.033, 2.217, 0.794, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 121
BGL_LIGHT LIGHT_NAV, -128.270, 2.217, 0.497, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 151
BGL_LIGHT LIGHT_NAV, -218.061, 2.217, 0.200, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 182
nolgt5 label BGLCODE
;check high
SEPARATION_PLANE nolgt6, 1563 , 32722 , -729 , 32678
BGL_LIGHT LIGHT_NAV, 66.726, 2.217, 0.268, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 239
nolgt6 label BGLCODE
SEPARATION_PLANE nolgt7, 93 , 32719 , 1779 , 32678
BGL_LIGHT LIGHT_NAV, 66.726, 2.217, 0.268, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 239
BGL_LIGHT LIGHT_NAV, 164.491, 2.217, 1.209, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 240
nolgt7 label BGLCODE
SEPARATION_PLANE nolgt8, 0 , 32716 , 1820 , 32678
BGL_LIGHT LIGHT_NAV, 66.726, 2.217, 0.268, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 239
BGL_LIGHT LIGHT_NAV, 164.491, 2.217, 1.209, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 240
BGL_LIGHT LIGHT_NAV, 264.844, 2.217, 0.370, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 269
BGL_JUMP_32 nolgt1
nolgt8 label BGLCODE
BGL_LIGHT LIGHT_NAV, 14.359, 2.217, -11.862, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 29
BGL_LIGHT LIGHT_NAV, 14.359, 2.217, -5.403, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 31
BGL_LIGHT LIGHT_NAV, 13.854, 2.217, 6.693, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 61
BGL_LIGHT LIGHT_NAV, 14.176, 2.217, 12.710, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 91
nolgt1 label BGLCODE
BGL_RETURN
The crosspiece (t) lights are easy enough to code on their own they work on the principle that the white light is always on unless the plane is in a gross undershoot and they will all display red so I worked out the separation plane for gross undershoot and can code them to display under these conditions.
The trouble begins when trying to get to show either high or low, on the low side if you are slightly low then one white light displays if you are low then two white lights display showing flyup and if verylow then three white will show pointing up to the crosspiece (the T) and on a gross undershoot they will all show red showing pull up quick.
The three lights above the t have only a white light that show slightly high, high and very high, they have no red light.
The trouble is the conditional displays if the slightly low is on then I can use a separation plane, but if it meets the argument to get two lights to show in the next stage of the Separation_Plane low, that is the plane is on the right area to be low but I need to show both the low and slightly low lights piointing up to the t. On the very low I need to get the verylow, low and slightly low white nav lights to show pointing up to the T.
Also unlike the PAPI I dont want the red lights on if the sep_plane condition is not met I only want them on a gross undershoot.
This is what I had a try with but I feel I'm missing something:
;first check are we on the right side
SEPARATION_PLANE nolgt1, -29697,0,13848,32678
;check gross undershoot
SEPARATION_PLANE nolgt2, 1295 , 32736 , -604 , 32678
BGL_LIGHT LIGHT_NAV, 14.359, 2.217, -12.755, 20, 0.60, 0.40, 0FFFF0000h, 0.000000, 0.000000, 1.000000 ; source poly num = 30
BGL_LIGHT LIGHT_NAV, 14.359, 2.217, -6.295, 20, 0.60, 0.40, 0FFFF0000h, 0.000000, 0.000000, 1.000000 ; source poly num = 60
BGL_LIGHT LIGHT_NAV, 13.854, 2.217, 5.801, 20, 0.60, 0.40, 0FFFF0000h, 0.000000, 0.000000, 1.000000 ; source poly num = 90
BGL_LIGHT LIGHT_NAV, 14.176, 2.217, 11.817, 20, 0.60, 0.40, 0FFFF0000h, 0.000000, 0.000000, 1.000000 ; source poly num = 120
BGL_LIGHT LIGHT_NAV, -31.033, 2.217, -0.098, 20, 0.60, 0.40, 0FFFF0000h, 0.000000, 0.000000, 1.000000 ; source poly num = 122
BGL_LIGHT LIGHT_NAV, -128.270, 2.217, -0.395, 20, 0.60, 0.40, 0FFFF0000h, 0.000000, 0.000000, 1.000000 ; source poly num = 152
BGL_LIGHT LIGHT_NAV, -128.270, 2.217, -0.395, 20, 0.60, 0.40, 0FFFF0000h, 0.000000, 0.000000, 1.000000 ; source poly num = 152
BGL_LIGHT LIGHT_NAV, -218.061, 2.217, -0.693, 20, 0.60, 0.40, 0FFFF0000h, 0.000000, 0.000000, 1.000000 ; source poly num = 181
;if these lights are used skip to end
BGL_JUMP_32 nolgt1
nolgt2 label BGLCODE
;check low side
SEPARATION_PLANE nolgt3, 1546,32723,-721,32678
BGL_LIGHT LIGHT_NAV, -31.033, 2.217, 0.794, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 121
nolgt3 label BGLCODE
SEPARATION_PLANE nolgt4, 0 , 32726 , 1648 , 32678
BGL_LIGHT LIGHT_NAV, -31.033, 2.217, 0.794, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 121
BGL_LIGHT LIGHT_NAV, -128.270, 2.217, 0.497, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 151
nolgt4 label BGLCODE
SEPARATION_PLANE nolgt5, 84 , 32727 , 1608 , 32678
BGL_LIGHT LIGHT_NAV, -31.033, 2.217, 0.794, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 121
BGL_LIGHT LIGHT_NAV, -128.270, 2.217, 0.497, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 151
BGL_LIGHT LIGHT_NAV, -218.061, 2.217, 0.200, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 182
nolgt5 label BGLCODE
;check high
SEPARATION_PLANE nolgt6, 1563 , 32722 , -729 , 32678
BGL_LIGHT LIGHT_NAV, 66.726, 2.217, 0.268, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 239
nolgt6 label BGLCODE
SEPARATION_PLANE nolgt7, 93 , 32719 , 1779 , 32678
BGL_LIGHT LIGHT_NAV, 66.726, 2.217, 0.268, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 239
BGL_LIGHT LIGHT_NAV, 164.491, 2.217, 1.209, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 240
nolgt7 label BGLCODE
SEPARATION_PLANE nolgt8, 0 , 32716 , 1820 , 32678
BGL_LIGHT LIGHT_NAV, 66.726, 2.217, 0.268, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 239
BGL_LIGHT LIGHT_NAV, 164.491, 2.217, 1.209, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 240
BGL_LIGHT LIGHT_NAV, 264.844, 2.217, 0.370, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 269
BGL_JUMP_32 nolgt1
nolgt8 label BGLCODE
BGL_LIGHT LIGHT_NAV, 14.359, 2.217, -11.862, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 29
BGL_LIGHT LIGHT_NAV, 14.359, 2.217, -5.403, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 31
BGL_LIGHT LIGHT_NAV, 13.854, 2.217, 6.693, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 61
BGL_LIGHT LIGHT_NAV, 14.176, 2.217, 12.710, 20, 0.60, 0.40, 0FFFFFFFFh, 0.000000, 0.000000, 1.000000 ; source poly num = 91
nolgt1 label BGLCODE
BGL_RETURN