- Messages
- 201
- Country

Depends on how the original creator made.
Can't know without which plane you are saying about.
If a standard way , on FSX , it should attach a effect to the parts.
But on FS2004 , it's BGL.
Uses name of the parts to make it attach on BGL
So if the name is not under won't be attached.
Name like this light_nav_02 then can have a effect there.
At this case Material settings is also needed matrial color needs to be the color of the light
Under is from SDK
Can't know without which plane you are saying about.
If a standard way , on FSX , it should attach a effect to the parts.
But on FS2004 , it's BGL.
Uses name of the parts to make it attach on BGL
So if the name is not under won't be attached.
Name like this light_nav_02 then can have a effect there.
At this case Material settings is also needed matrial color needs to be the color of the light
Under is from SDK
| LIGHT_BEACON | A beacon point light is drawn, and the diffuse color is the light color. |
| LIGHT_STROBE | A strobe point light is drawn, and the diffuse color is the light color |
| LIGHT_RECO | A recognition point light is drawn, and the diffuse color is the light color |
| LIGHT_BEACON | A beacon point light is drawn, and the diffuse color is the light color. |
| LIGHT_STROBE | A strobe point light is drawn, and the diffuse color is the light color |
| LIGHT_RECO | A recognition point light is drawn, and the diffuse color is the light color |
| LIGHT_WING | A wing point light is drawn, and the diffuse color is the light color. |
| LIGHT_LOGO | A logo point light is drawn, and the diffuse color is the light color. |
| LIGHT_NAV | A navigation point light is drawn, and the diffuse color is the light color. |
| LIGHT_TAXI | A taxi spotlight is drawn, and the diffuse color is the light color. |
| LIGHT_LAND | A landing spotlight is drawn, and the diffuse color is the light color. |
Last edited:

