Joe,
I thought it would be interesting to lay out the Lear 1199 in the same format that was used in the ESP document, it makes it easier to see which values relate to the individual PID constants I then filled in the values from the Lear.
;**** PID CONTROLLERS *******************************************************
;The following PID controllers are utilized only by computer controlled (AI) aircraft system for heading and airspeed control
TOKEN_BEGIN AIR_AP_PID_CONTROLLERSF
AIRFILE_PID <0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000> ; UNUSED
AIRFILE_PID <1.8, 0.0, 0.0, 1.5, 2.0, 0.0, 20.0> ; head_hold pid_p, i, i2, d, i_boundary, i2_boundary,d_boundary
AIRFILE_PID <0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000> ; UNUSED
AIRFILE_PID <0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000> ; UNUSED
AIRFILE_PID <0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000> ; UNUSED
AIRFILE_PID <0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000> ; UNUSED
AIRFILE_PID <0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000> ; UNUSED
AIRFILE_PID <0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000> ; UNUSED
AIRFILE_PID <0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000> ; UNUSED
AIRFILE_PID <0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000> ; UNUSED
AIRFILE_PID <0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000> ; UNUSED
AIRFILE_PID <0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000> ; UNUSED
AIRFILE_PID <0.35, 0.002, 0.0, 8.5, 10.0, 0.0, 80.0> ; airspeed_hold pid_p, i, i2, d, i_boundary, i2_boundary, d_boundary
AIRFILE_PID <0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000> ; UNUSED
AIRFILE_PID <0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000> ; UNUSED
TOKEN_END
Translating the AAM format into the above format and using AAM numbers and comments we would get this for the LEAR 1199, though it has an extra set (16 vs 15 above). The columns appear to relate to PID constants: p, i, i2, d, i_boundary,i2 boundary and d_boundary
LEAR 45
TOKEN_BEGIN AIR_AP_PID_CONTROLLERSF ;AAM comments except for sets 2, 6 and 13.
AIRFILE_PID <800.0000, 0.000000, 0.000000, 4.000000, 30.00000, 0.000000, 30.00000> ; Hdg hold rate?
AIRFILE_PID <1.800000, 0.000000, 0.00000, 1.500000, 2.00000, 0.00000, 20.00000> ; head_hold pid_p, i, i2, d, i_boundary, i2_boundary, d_boundary
AIRFILE_PID <5 E-5 , 0.000000, 0.000000, 0.000200, 1000.000, 0.000000, 1000.000> ; Alt hold
AIRFILE_PID <40.00000, 0.000000, 0.000000, 10.00000, 10.00000, 0.000000, 10.00000> ; Alt Rate FB?
AIRFILE_PID <1.4.0000 0.100000, 0.000000, 0.400000, 5.000000, 0.000000, 2.000000> ; Nav lock
AIRFILE_PID <0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000> ; UNUSED
AIRFILE_PID <3.900000, 0.000000, 0.500000, 0.000000, 0.700000, 0.350000, 0.700000> ; Gs Lock/gain/Offset
AIRFILE_PID <110.0000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 200.0000> ; Pitch rate FB
AIRFILE_PID <30.00000, 0.000000, 0.000000, 0.000000, 40.00000, 0.000000, 40.000000> ; set 9 Unknown
AIRFILE_PID <0.00000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000> ; set 10 Unknown
AIRFILE_PID <0.00000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000> ; set 11 Unknown
AIRFILE_PID <700.000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000> ; Set 12 Unknown
AIRFILE_PID <0.350000, 0.002000, 0.000000, 8.500000, 10.00000, 0.00000, 80.0000> ; airspeed_hold pid_p, i, i2, d, i_boundary, i2_boundary, d_boundary
AIRFILE_PID <4.5E-5 , 0.000000, 0.000000, 0.000200, 1000.000, 0.000000, 1000.000> ; Set 14 Unknown
AIRFILE_PID <0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000> ; Set 15 TOGA? BUT UNUSED
AIRFILE_PID <1.0000, 0.025000, 0.090000, 30.00000, 1.000000, 0.000000, 25.00000> ; Set 16 Unknown
TOKEN_END
It is difficult to get the columns lined up, but I'll try and edit it after posting
I understand PID theory to some extent and the layout makes things clearer. For example set 3 with boundaries of 1000 is clearly altitude related and so is set 14.
I would appreciate your comments,
Roy