Hi,
I tried to create a photoreal scenery both with FSET and Ortho4P3D, scenproc and OSM data but always run into the same issue. For areas that have vegetation polygons near the coastline, some trees are also placed for some distance over water.
I checked the downloaded OSM data manually in QGIS and also after the build the result in annotator and everything is looking good but in the simulator (P3Dv5) I see a lot of trees in the water. Any ideas? I am attaching a screenshot of the annotator, scenproc basic script I am using for vegetation trying to troubleshoot the issue and the in sim result.
Many thanks
-------------------------------------------
ImportOGR|@0@|*|building;landuse;natural|NOREPROJ
SplitGrid|AGN|*|*
FilterFeatures|*|*|DISTANCE_FEATURE|3
CreateAGNPolyVeg|FTYPE="POLYGON" And landuse="forest"|{0053b63d-b2c0-4bd9-9853-d9d21c9ad1fa}
CreateAGNPolyVeg|FTYPE="POLYGON" And natural="scrub"|{2fde0277-1697-4dab-b481-c3985c80596f}
CreateAGNPolyVeg|FTYPE="POLYGON" And landuse="orchard"|{56a4998d-c1e5-416c-a37b-c35ce16504b6}
CreateAGNPolyVeg|FTYPE="POLYGON" And natural="wood"|{dcf543b7-c0d5-4fd4-b970-83965c2911c9}
CreateAGNPolyVeg|FTYPE="POLYGON" And natural="tree"|{7dc6ef4e-92a5-4d0d-b94b-212dd1fa936d}
CreateAGNPolyVeg|FTYPE="POLYGON" And natural="tree_row"|{a4a30975-075c-49ec-87fb-7e0931cb5004}
EXPORTAGN|FSX|@1@
------------------------------------------
I tried to create a photoreal scenery both with FSET and Ortho4P3D, scenproc and OSM data but always run into the same issue. For areas that have vegetation polygons near the coastline, some trees are also placed for some distance over water.
I checked the downloaded OSM data manually in QGIS and also after the build the result in annotator and everything is looking good but in the simulator (P3Dv5) I see a lot of trees in the water. Any ideas? I am attaching a screenshot of the annotator, scenproc basic script I am using for vegetation trying to troubleshoot the issue and the in sim result.
Many thanks
-------------------------------------------
ImportOGR|@0@|*|building;landuse;natural|NOREPROJ
SplitGrid|AGN|*|*
FilterFeatures|*|*|DISTANCE_FEATURE|3
CreateAGNPolyVeg|FTYPE="POLYGON" And landuse="forest"|{0053b63d-b2c0-4bd9-9853-d9d21c9ad1fa}
CreateAGNPolyVeg|FTYPE="POLYGON" And natural="scrub"|{2fde0277-1697-4dab-b481-c3985c80596f}
CreateAGNPolyVeg|FTYPE="POLYGON" And landuse="orchard"|{56a4998d-c1e5-416c-a37b-c35ce16504b6}
CreateAGNPolyVeg|FTYPE="POLYGON" And natural="wood"|{dcf543b7-c0d5-4fd4-b970-83965c2911c9}
CreateAGNPolyVeg|FTYPE="POLYGON" And natural="tree"|{7dc6ef4e-92a5-4d0d-b94b-212dd1fa936d}
CreateAGNPolyVeg|FTYPE="POLYGON" And natural="tree_row"|{a4a30975-075c-49ec-87fb-7e0931cb5004}
EXPORTAGN|FSX|@1@
------------------------------------------

