• Which the release of FS2020 we see an explosition of activity on the forun and of course we are very happy to see this. But having all questions about FS2020 in one forum becomes a bit messy. So therefore we would like to ask you all to use the following guidelines when posting your questions:

    • Tag FS2020 specific questions with the MSFS2020 tag.
    • Questions about making 3D assets can be posted in the 3D asset design forum. Either post them in the subforum of the modelling tool you use or in the general forum if they are general.
    • Questions about aircraft design can be posted in the Aircraft design forum
    • Questions about airport design can be posted in the FS2020 airport design forum. Once airport development tools have been updated for FS2020 you can post tool speciifc questions in the subforums of those tools as well of course.
    • Questions about terrain design can be posted in the FS2020 terrain design forum.
    • Questions about SimConnect can be posted in the SimConnect forum.

    Any other question that is not specific to an aspect of development or tool can be posted in the General chat forum.

    By following these guidelines we make sure that the forums remain easy to read for everybody and also that the right people can find your post to answer it.

FSX:SE Did Microsoft update the FSX:SE flight model?!

Vitus

Resource contributor
Messages
1,480
Country
newzealand
Did anyone else recently work on the flight dynamics for FSX:SE? I subscribed to the FSX:SE open beta program and it looks like they changed how the flight model is being determined. All the variables from the .air file seem to be copied into the aircraft.cfg when you first start an aircraft and it seems like the FS ignores the .air file aerodynamics if the new section is existent in the aircraft.cfg.

Has this topic been discussed before?
 
The latest versions of FS like FSXA had a greatly trimmed down air file compared to the older versions.
The aircraft.cfg took over things like dimensions and the air file retained coefficients.
That was way back and I know nothing about SE except I thought it was pretty old.
The word is that the new Microsoft Fight Simulator will not have an air file but the coefficients used will be in text files.
Roy
 
Here is the aerodynamics section of the default Cessna 172 in FSX:SE (beta):
Code:
[aerodynamics]
lift_coef_delta_elevator=-0.372559
lift_coef_horizontal_incidence=-0.567871
lift_coef_flaps=0.440000
lift_coef_spoilers=0.000000
drag_coef_zero_lift=0.029785
drag_coef_flaps=0.107422
drag_coef_gear=0.006836
drag_coef_spoilers=0.000000
side_force_delta_rudder=-0.200195
side_force_roll_rate=0.042480
side_force_yaw_rate=0.048340
side_force_slip_angle=-0.399902
pitch_moment_delta_elevator=-0.781250
pitch_moment_delta_trim=-0.480000
pitch_moment_pitch_damping=-14.648438
pitch_moment_aoa_0=-0.039551
pitch_moment_daoa=5.859375
pitch_moment_horizontal_incidence=0.000000
pitch_moment_flaps=-0.040000
pitch_moment_gear=0.000000
pitch_moment_spoilers=0.000000
pitch_moment_delta_elevator_propwash=-0.051200
pitch_moment_pitch_propwash=-10.000000
lift_coef_pitch_rate=-3.899902
lift_coef_daoa=1.699707
roll_moment_delta_aileron=-0.227539
roll_moment_roll_damping=-1.025391
roll_moment_yaw_rate=-0.195313
roll_moment_delta_rudder=0.014648
roll_moment_slip_angle=0.073242
roll_moment_spoilers=0.000000
roll_moment_delta_aileron_trim_scalar=0.000000
yaw_moment_delta_rudder_trim_scalar=0.052360
yaw_moment_roll=0.059570
yaw_moment_slip_angle=0.068359
yaw_moment_delta_rudder=0.054688
yaw_moment_delta_aileron=-0.014648
yaw_moment_yaw_damping=-0.180664
yaw_moment_delta_rudder_propwash=0.000000
yaw_moment_yaw_propwash=-0.000000
roll_moment_slip_angle_aoa_table=-180.000000:3.000000, -20.000000:3.200000, -15.000000:2.000000, -10.000000:1.000000, 0.000000:1.000000, 10.000000:1.000000, 15.000000:2.000000, 20.000000:3.000000, 180.000000:3.000000
roll_moment_roll_rate_aoa_table=-180.000000:1.000000, -90.000000:1.000000, -18.000000:1.000000, -10.000000:1.000000, 0.000000:1.000000, 10.000000:1.000000, 18.000000:1.000000, 90.000000:1.000000, 180.000000:1.000000
yaw_moment_slip_angle_aoa_table=-180.000000:1.000000, -90.000000:0.400000, -18.000000:0.200000, -10.000000:0.700000, 0.000000:1.000000, 10.000000:0.700000, 18.000000:0.200000, 90.000000:0.400000, 180.000000:1.000000
yaw_moment_yaw_rate_aoa_table=-180.000000:0.500000, -90.000000:0.500000, -16.000000:0.500000, -10.000000:1.000000, 0.000000:1.000000, 10.000000:1.000000, 16.000000:0.500000, 90.000000:0.500000, 180.000000:0.500000
lift_coef_aoa_table=-3.142000:0.000000, -2.356000:0.500000, -1.571000:0.000000, -0.334000:-1.078000, -0.072000:0.000000, 0.000000:0.358000, 0.227000:1.478000, 0.262000:1.540000, 0.297000:1.478000, 0.332000:1.078000, 1.571000:0.000000, 2.356000:-0.500000, 3.142000:0.000000
pitch_moment_aoa_table=-3.142000:0.000000, -0.524000:-0.436000, -0.349000:-0.436000, -0.279000:-0.218000, -0.262000:-0.182000, -0.244000:-0.151000, 0.000000:0.000000, 0.244000:0.151000, 0.262000:0.182000, 0.279000:0.218000, 0.349000:0.436000, 0.524000:0.436000, 3.142000:0.000000
compute_aero_center=1
lift_coef_delta_elevator_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
lift_coef_daoa_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
lift_coef_pitch_rate_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
lift_coef_horizontal_incidence_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
drag_coef_zero_lift_mach_tab=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.007328, 1.000000:0.077675, 1.200000:0.057157, 1.400000:0.057157, 1.600000:0.057157, 1.800000:0.057157, 2.000000:0.057157, 2.200000:0.057157, 2.400000:0.057157, 2.600000:0.057157, 2.800000:0.057157, 3.000000:0.057157, 3.200000:0.057157
side_force_slip_angle_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
side_force_delta_rudder_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
side_force_yaw_rate_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
side_force_roll_rate_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
pitch_moment_delta_elevator_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
pitch_moment_daoa_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
pitch_moment_pitch_rate_mach_table=0.000000:0.000000, 0.200000:-2.442599, 0.400000:-4.885198, 0.600000:-7.327797, 0.800000:-9.770396, 1.000000:-9.770396, 1.200000:-9.770396, 1.400000:-9.770396, 1.600000:-9.770396, 1.800000:-9.770396, 2.000000:-9.770396, 2.200000:-9.770396, 2.400000:-9.770396, 2.600000:-9.770396, 2.800000:-9.770396, 3.000000:-9.770396, 3.200000:-9.770396
pitch_moment_horizontal_incidence_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
pitch_moment_aoa_0_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
roll_moment_slip_angle_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
roll_moment_delta_rudder_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
roll_moment_delta_aileron_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
roll_moment_yaw_rate_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
roll_moment_roll_rate_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
yaw_moment_slip_angle_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
yaw_moment_delta_rudder_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
yaw_moment_delta_aileron_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
yaw_moment_yaw_rate_mach_table=0.000000:0.000000, 0.200000:-0.024426, 0.400000:-0.061065, 0.600000:-0.122130, 0.800000:-0.122130, 1.000000:-0.122130, 1.200000:-0.122130, 1.400000:-0.122130, 1.600000:-0.122130, 1.800000:-0.122130, 2.000000:-0.122130, 2.200000:-0.122130, 2.400000:-0.122130, 2.600000:-0.122130, 2.800000:-0.122130, 3.000000:-0.122130, 3.200000:-0.122130
yaw_moment_roll_rate_mach_table=0.000000:0.000000, 0.200000:0.000000, 0.400000:0.000000, 0.600000:0.000000, 0.800000:0.000000, 1.000000:0.000000, 1.200000:0.000000, 1.400000:0.000000, 1.600000:0.000000, 1.800000:0.000000, 2.000000:0.000000, 2.200000:0.000000, 2.400000:0.000000, 2.600000:0.000000, 2.800000:0.000000, 3.000000:0.000000, 3.200000:0.000000
lift_coef_ground_effect_mach_table=0.054000:1.250000, 0.100000:1.160000, 0.200000:1.096100, 0.300000:1.060000, 0.400000:1.040000, 0.500000:1.030000, 0.600000:1.024200, 0.700000:1.021300, 0.800000:1.016100, 0.900000:1.010000, 1.000000:1.000000
lift_coef_mach_table=0.000000:1.000000, 0.200000:1.000000, 0.400000:1.000000, 0.600000:1.000000, 0.800000:1.000000, 1.000000:1.000000, 1.200000:1.000000, 1.400000:1.000000, 1.600000:1.000000, 1.800000:1.000000, 2.000000:1.000000, 2.200000:1.000000, 2.400000:1.000000, 2.600000:1.000000, 2.800000:1.000000, 3.000000:1.000000, 3.200000:1.000000
elevator_scaling_table=-0.524000:1.000000, -0.349000:1.000000, -0.175000:1.000000, 0.000000:1.000000, 0.175000:1.000000, 0.349000:1.000000, 0.524000:1.000000
aileron_scaling_table=-0.524000:1.000000, -0.349000:1.000000, -0.175000:0.500000, 0.000000:0.300000, 0.175000:0.500000, 0.349000:1.000000, 0.524000:1.000000
rudder_scaling_table=-0.785000:1.000000, -0.524000:1.000000, -0.175000:1.000000, 0.000000:1.000000, 0.175000:1.000000, 0.524000:1.000000, 0.785000:1.000000
 
Not quite - what seems to be missing are the engine curves.

I'm just surprised no one else noticed this change before :cool:
 
I’ m not familiar with FSX:SE. if it is as old as I thought it was why is it a beta? Who runs it? Does it work? What is the market?
Roy
 
I’ m not familiar with FSX:SE. if it is as old as I thought it was why is it a beta? Who runs it? Does it work? What is the market?
Roy
MS took it back from Dovetails- and they are using it for research for flight sim usage.

Steam beta text:

FSX-SE beta.png
 
Then it will be a text style aerodynamics medium.
The engine details for pistons in the air file are mainly text anyway. The main curve entries are the two propellor tables. They could easily become text also
Roy
 
Back
Top