• Which the release of FS2020 we see an explosition of activity on the forun and of course we are very happy to see this. But having all questions about FS2020 in one forum becomes a bit messy. So therefore we would like to ask you all to use the following guidelines when posting your questions:

    • Tag FS2020 specific questions with the MSFS2020 tag.
    • Questions about making 3D assets can be posted in the 3D asset design forum. Either post them in the subforum of the modelling tool you use or in the general forum if they are general.
    • Questions about aircraft design can be posted in the Aircraft design forum
    • Questions about airport design can be posted in the FS2020 airport design forum. Once airport development tools have been updated for FS2020 you can post tool speciifc questions in the subforums of those tools as well of course.
    • Questions about terrain design can be posted in the FS2020 terrain design forum.
    • Questions about SimConnect can be posted in the SimConnect forum.

    Any other question that is not specific to an aspect of development or tool can be posted in the General chat forum.

    By following these guidelines we make sure that the forums remain easy to read for everybody and also that the right people can find your post to answer it.

Forums Running Slow?

And the result:
Copyright (c) 2006 Microsoft Corporation. Alle rechten voorbehouden.

C:\Users\beheerder>tracert fsdeveloper.com

Traceren van de route naar fsdeveloper.com [173.233.77.148]
via maximaal 30 hops:

1 1 ms <1 ms <1 ms 192.168.1.1
2 39 ms 39 ms 38 ms 192.168.153.1
3 39 ms 39 ms 39 ms 226.Red-81-46-43.staticIP.rima-tde.net [81.46.43
.226]
4 46 ms 44 ms 44 ms So-5-0-0-0-grtbcnes1.red.telefonica-wholesale.ne
t [84.16.9.249]
5 63 ms 73 ms 63 ms Xe11-0-0-0-grtpartv1.red.telefonica-wholesale.ne
t [84.16.13.142]
6 227 ms 226 ms 154 ms Xe2-2-0-0-grtwaseq3.red.telefonica-wholesale.net
[84.16.15.122]
7 144 ms 141 ms 144 ms Xe7-2-0-0-grtwaseq4.red.telefonica-wholesale.net
.118.142.94.in-addr.arpa [94.142.118.162]
8 183 ms 143 ms 144 ms TWTelecom-5-3-1-0-grtwaseq4.red.telefonica-whole
sale.net [213.140.52.138]
9 161 ms 160 ms 161 ms aby1-ar3-xe-1-0-0-0.us.twtelecom.net [66.192.253
.182]
10 151 ms 152 ms 155 ms jm20-ny1-ge-1-3-0.turnkeyinternet.net [64.128.11
6.2]
11 156 ms 157 ms 154 ms c6509-ny1-i13ge50.turnkeyinternet.net [208.85.1.
86]
12 164 ms 164 ms 162 ms 173-233-70-70.turnkeyinternet.net [173.233.70.70
]
13 153 ms 157 ms 156 ms 173-233-77-148.turnkeyinternet.net [173.233.77.1
48]

De trace is voltooid.

C:\Users\beheerder>

You also wanted my IP? 88.8.221.222
 
Last edited:
Interesting... The host name is only one letter away from turkeyinternet.net... :rotfl:
 
It is fine here and the problem is that it is very erratic. We keep chasing our service provider but so far they have not been able to identify what is wrong - every time they look at it the site is running just fine :o
 
Past 2 days the forum is at times instant and intermittently non-functional... very odd.

Dick
 
Tracing route to fsdeveloper.com [173.233.77.148]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 48 ms 48 ms 47 ms anchor-hg-1-lo100.router.demon.net [194.159.161.32]
3 46 ms 47 ms 48 ms anchor-access-4-s2003.router.demon.net.23.217.194.in-addr.arpa [194.217.23.9]
4 47 ms 47 ms 48 ms anchor-inside-3-g5-0-2.router.demon.net [194.159.161.90]
5 45 ms 49 ms 48 ms anchor-border-1-g1-0-0.router.demon.net [194.70.98.6]
6 59 ms 48 ms 79 ms demon-uk-ge-2.router.nl.demon.net [195.11.50.6]
7 123 ms 122 ms 123 ms ge-11-0-0-xcr1.nyk.cw.net [195.2.25.18]
8 124 ms 123 ms 122 ms NYCL-PEER-03.twtelecom.net [198.32.118.36]
9 122 ms 123 ms 121 ms aby1-ar3-xe-1-0-0-0.us.twtelecom.net [66.192.253.182]
10 122 ms * 122 ms jm20-ny1-ge-1-3-0.turnkeyinternet.net [64.128.116.2]
11 130 ms 125 ms 125 ms c6509-ny1-i13ge50.turnkeyinternet.net [208.85.1.86]
12 123 ms 123 ms 123 ms 173-233-70-70.turnkeyinternet.net [173.233.70.70]
13 123 ms 124 ms 125 ms 173-233-77-148.turnkeyinternet.net [173.233.77.148]
 
Tracing route to fsdeveloper.com [173.233.77.148]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 45 ms 48 ms 47 ms anchor-hg-1-lo100.router.demon.net [194.159.161.32]
3 47 ms 49 ms 48 ms anchor-access-4-s2003.router.demon.net.23.217.194.in-addr.arpa [194.217.23.9]
4 47 ms 47 ms 48 ms anchor-inside-3-g5-0-2.router.demon.net [194.159.161.90]
5 48 ms 45 ms 47 ms anchor-border-1-g1-0-0.router.demon.net [194.70.98.6]
6 70 ms 48 ms 47 ms demon-uk-ge-2.router.nl.demon.net [195.11.50.6]
7 134 ms 133 ms 134 ms xe-7-0-0-xcr1.nyk.cw.net [195.2.21.197]
8 134 ms 135 ms 135 ms NYCL-PEER-03.twtelecom.net [198.32.118.36]
9 128 ms 125 ms 128 ms aby1-ar3-xe-1-0-0-0.us.twtelecom.net [66.192.253.182]
10 * * * Request timed out.
11 140 ms 140 ms 140 ms c6509-ny1-i13ge50.turnkeyinternet.net [208.85.1.86]
12 127 ms 128 ms 128 ms 173-233-70-70.turnkeyinternet.net [173.233.70.70]
13 131 ms 130 ms 129 ms 173-233-77-148.turnkeyinternet.net [173.233.77.148]

Trace complete.
 
Tracing route to fsdeveloper.com [173.233.77.148]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 49 ms 45 ms 45 ms anchor-hg-1-lo100.router.demon.net [194.159.161.32]
3 45 ms 45 ms 45 ms anchor-access-4-s2003.router.demon.net.23.217.194.in-addr.arpa [194.217.23.9]
4 45 ms 45 ms 45 ms anchor-inside-3-g5-0-2.router.demon.net [194.159.161.90]
5 45 ms 45 ms 45 ms anchor-border-1-g1-0-0.router.demon.net [194.70.98.6]
6 60 ms 60 ms 59 ms demon-uk-ge-2.router.nl.demon.net [195.11.50.6]
7 132 ms 131 ms 131 ms xe-5-3-0-xcr1.nyk.cw.net [195.2.25.197]
8 131 ms 133 ms 133 ms NYCL-PEER-03.twtelecom.net [198.32.118.36]
9 120 ms 119 ms 119 ms aby1-ar3-xe-1-0-0-0.us.twtelecom.net [66.192.253.182]
10 * * * Request timed out.
11 133 ms 133 ms 134 ms c6509-ny1-i13ge50.turnkeyinternet.net [208.85.1.86]
12 119 ms 119 ms 119 ms 173-233-70-70.turnkeyinternet.net [173.233.70.70]
13 136 ms 135 ms 136 ms 173-233-77-148.turnkeyinternet.net [173.233.77.148]

Trace complete.
 
Been having issues getting in today, here's a few tracerts. Looks like the problem is in the same place each time, maybe this is the first hop after going through the local machine and the router and is therefore a problem with my ISP. It's been a little flakey lately...

Code:
Mon 02/14/2011 
15:56:05.04 


Tracing route to fsdeveloper.com [173.233.77.148]

over a maximum of 30 hops:



  1     3 ms     2 ms     2 ms  50.37.87.105 

  2    32 ms    31 ms    32 ms  10.40.1.1 

  3     *        *        *     Request timed out.

  4    40 ms    39 ms    39 ms  ae0---0.car01.sttl.wa.frontiernet.net [74.42.149.93] 

  5    61 ms    41 ms    41 ms  xe-0-2-0--0.cor02.sttl.wa.frontiernet.net [74.40.3.193] 

  6    60 ms    38 ms    39 ms  ae1---0.cbr01.sttl.wa.frontiernet.net [74.40.5.126] 

  7    40 ms    40 ms    40 ms  twtelecom.com [206.81.80.64] 

  8   116 ms   116 ms   116 ms  aby1-ar3-xe-0-0-0-0.us.twtelecom.net [66.192.253.178] 

  9   117 ms   116 ms   116 ms  jm20-ny1-ge-1-3-0.turnkeyinternet.net [64.128.116.2] 

 10   117 ms   117 ms   116 ms  c6509-ny1-i13ge50.turnkeyinternet.net [208.85.1.86] 

 11   116 ms   116 ms   117 ms  173-233-70-70.turnkeyinternet.net [173.233.70.70] 

 12   117 ms   116 ms   117 ms  173-233-77-148.turnkeyinternet.net [173.233.77.148] 



Trace complete.

 
-------------------------------------------------- 
Mon 02/14/2011 
15:56:39.43 


Tracing route to fsdeveloper.com [173.233.77.148]

over a maximum of 30 hops:



  1     2 ms     2 ms     2 ms  50.37.87.105 

  2    31 ms    31 ms    31 ms  10.40.1.1 

  3     *        *        *     Request timed out.

  4    39 ms    39 ms    39 ms  ae0---0.car01.sttl.wa.frontiernet.net [74.42.149.93] 

  5    40 ms    40 ms    89 ms  xe-0-2-0--0.cor02.sttl.wa.frontiernet.net [74.40.3.193] 

  6    39 ms    39 ms    39 ms  ae1---0.cbr01.sttl.wa.frontiernet.net [74.40.5.126] 

  7    39 ms    40 ms    39 ms  twtelecom.com [206.81.80.64] 

  8   116 ms   116 ms   116 ms  aby1-ar3-xe-0-0-0-0.us.twtelecom.net [66.192.253.178] 

  9   116 ms   116 ms   117 ms  jm20-ny1-ge-1-3-0.turnkeyinternet.net [64.128.116.2] 

 10   117 ms   117 ms   117 ms  c6509-ny1-i13ge50.turnkeyinternet.net [208.85.1.86] 

 11   116 ms   116 ms   116 ms  173-233-70-70.turnkeyinternet.net [173.233.70.70] 

 12   117 ms   116 ms   116 ms  173-233-77-148.turnkeyinternet.net [173.233.77.148] 



Trace complete.

 
-------------------------------------------------- 
Mon 02/14/2011 
15:57:23.21 


Tracing route to fsdeveloper.com [173.233.77.148]

over a maximum of 30 hops:



  1     2 ms     2 ms     2 ms  50.37.87.105 

  2    31 ms    32 ms    31 ms  10.40.1.1 

  3     *        *        *     Request timed out.

  4    40 ms    40 ms    39 ms  ae0---0.car01.sttl.wa.frontiernet.net [74.42.149.93] 

  5    40 ms    40 ms    40 ms  xe-0-2-0--0.cor02.sttl.wa.frontiernet.net [74.40.3.193] 

  6    56 ms    39 ms    39 ms  ae1---0.cbr01.sttl.wa.frontiernet.net [74.40.5.126] 

  7    39 ms    39 ms    39 ms  twtelecom.com [206.81.80.64] 

  8   116 ms   117 ms   116 ms  aby1-ar3-xe-0-0-0-0.us.twtelecom.net [66.192.253.178] 

  9   117 ms   117 ms   116 ms  jm20-ny1-ge-1-3-0.turnkeyinternet.net [64.128.116.2] 

 10   116 ms   117 ms   121 ms  c6509-ny1-i13ge50.turnkeyinternet.net [208.85.1.86] 

 11   116 ms   117 ms   116 ms  173-233-70-70.turnkeyinternet.net [173.233.70.70] 

 12   116 ms   117 ms   117 ms  173-233-77-148.turnkeyinternet.net [173.233.77.148] 



Trace complete.

 
-------------------------------------------------- 
Mon 02/14/2011 
16:09:29.59 


Tracing route to fsdeveloper.com [173.233.77.148]

over a maximum of 30 hops:



  1     3 ms     2 ms     2 ms  50.37.87.105 

  2    32 ms    31 ms    32 ms  10.40.1.1 

  3     *        *        *     Request timed out.

  4    39 ms    39 ms    39 ms  ae0---0.car01.sttl.wa.frontiernet.net [74.42.149.93] 

  5    41 ms    40 ms    41 ms  xe-0-2-0--0.cor02.sttl.wa.frontiernet.net [74.40.3.193] 

  6    40 ms    40 ms    39 ms  ae1---0.cbr01.sttl.wa.frontiernet.net [74.40.5.126] 

  7    40 ms    39 ms    39 ms  twtelecom.com [206.81.80.64] 

  8   117 ms   116 ms   116 ms  aby1-ar3-xe-0-0-0-0.us.twtelecom.net [66.192.253.178] 

  9   117 ms   118 ms   117 ms  jm20-ny1-ge-1-3-0.turnkeyinternet.net [64.128.116.2] 

 10   117 ms   117 ms   117 ms  c6509-ny1-i13ge50.turnkeyinternet.net [208.85.1.86] 

 11   116 ms   116 ms   117 ms  173-233-70-70.turnkeyinternet.net [173.233.70.70] 

 12   117 ms   117 ms   117 ms  173-233-77-148.turnkeyinternet.net [173.233.77.148] 



Trace complete.

 
-------------------------------------------------- 
Mon 02/14/2011 
16:32:38.75 


Tracing route to fsdeveloper.com [173.233.77.148]

over a maximum of 30 hops:



  1     3 ms     2 ms     2 ms  50.37.87.105 

  2    32 ms    31 ms    32 ms  10.40.1.1 

  3     *        *        *     Request timed out.

  4    39 ms    40 ms    40 ms  ae0---0.car01.sttl.wa.frontiernet.net [74.42.149.93] 

  5    42 ms    41 ms    41 ms  xe-0-2-0--0.cor02.sttl.wa.frontiernet.net [74.40.3.193] 

  6    40 ms    40 ms    40 ms  ae1---0.cbr01.sttl.wa.frontiernet.net [74.40.5.126] 

  7    40 ms    40 ms    41 ms  twtelecom.com [206.81.80.64] 

  8   116 ms   117 ms   117 ms  aby1-ar3-xe-0-0-0-0.us.twtelecom.net [66.192.253.178] 

  9   117 ms   117 ms   116 ms  jm20-ny1-ge-1-3-0.turnkeyinternet.net [64.128.116.2] 

 10   118 ms   117 ms   117 ms  c6509-ny1-i13ge50.turnkeyinternet.net [208.85.1.86] 

 11   117 ms   117 ms   116 ms  173-233-70-70.turnkeyinternet.net [173.233.70.70] 

 12   117 ms   117 ms   117 ms  173-233-77-148.turnkeyinternet.net [173.233.77.148] 



Trace complete.


Jim
 
Hi,

We have asked the hosting company to look into the issue deeper. I haven't yet heard back from them, but hopefully they can find the cause soon.
 
Not so much related to the routing of internet traffic.

I get (not infrequently) FastCGI errors reported from the site ... eg when following links within the forum (not pasted links, the actual forum functions)

The hops on most of the tracerts don't look that abnormal to me ... but perhaps a timeout might be more significant.

I get timeouts from time to time (or is that timeout to timeout :confused: ).

Tracing route to www.fsdeveloper.com [173.233.77.148]
over a maximum of 30 hops:

1 39 ms 39 ms 49 ms 192.168.0.1
2 42 ms 42 ms 41 ms jamesd10.lnk.telstra.net [120.151.70.6]
3 62 ms 60 ms 69 ms Loopback1.lon32.Melbourne.telstra.net [165.228.0.1]
4 68 ms 69 ms 69 ms TenGigabitEthernet0-12-0-2.exi-core1.Melbourne.telstra.net [203.50.80.1]
5 78 ms 79 ms 89 ms Bundle-Pos3.chw-core2.Sydney.telstra.net [203.50.11.14]
6 88 ms 79 ms 87 ms Bundle-Ether1.oxf-gw2.Sydney.telstra.net [203.50.6.90]
7 96 ms 80 ms 79 ms TenGigabitEthernet6-0.sydo-core01.Sydney.reach.com [203.50.13.38]
8 298 ms 279 ms 279 ms i-0-1-2-0.tlot-core01.bx.reach.com [202.84.140.6]
9 303 ms 331 ms 283 ms i-1-2.tlot03.bi.reach.com [202.84.251.238]
10 * * * Request timed out.
11 334 ms 339 ms 328 ms aby1-ar3-xe-0-0-0-0.us.twtelecom.net [66.192.253.178]
12 339 ms 339 ms 340 ms jm20-ny1-ge-1-3-0.turnkeyinternet.net [64.128.116.2]
13 338 ms 349 ms 339 ms c6509-ny1-i13ge50.turnkeyinternet.net [208.85.1.86]
14 408 ms 399 ms 389 ms 173-233-70-70.turnkeyinternet.net [173.233.70.70]
15 368 ms 359 ms 339 ms 173-233-77-148.turnkeyinternet.net [173.233.77.148]

Trace complete.


Oh ... and thanks for the opportunity of running the TraceRT .. I just discovered all my home internet is routing through my work VPN (that would be the rather slow Hop1) ... Fixed that!
 
Last edited:
I too occasionally get a FastCGI error. I just press F5 to refresh the page.
 
Yes, we have seen those FastCGI errors now and then as well.
 
I seem to be getting better results by setting "Compatibility Mode" in IE8.
 
I think performance has improved recently. I can;t remember the last timeout I got now. The FastCGI errors seem better also.
 
To me the situation only seems better, haven't had that much issues recently. But the host never reported back if they solved anything or not.
 
Only rarely do I still get a "Fast CGI" error. In every case F5 will reload the page without fail... :cool:
 
Back
Top