• Which the release of FS2020 we see an explosition of activity on the forun and of course we are very happy to see this. But having all questions about FS2020 in one forum becomes a bit messy. So therefore we would like to ask you all to use the following guidelines when posting your questions:

    • Tag FS2020 specific questions with the MSFS2020 tag.
    • Questions about making 3D assets can be posted in the 3D asset design forum. Either post them in the subforum of the modelling tool you use or in the general forum if they are general.
    • Questions about aircraft design can be posted in the Aircraft design forum
    • Questions about airport design can be posted in the FS2020 airport design forum. Once airport development tools have been updated for FS2020 you can post tool speciifc questions in the subforums of those tools as well of course.
    • Questions about terrain design can be posted in the FS2020 terrain design forum.
    • Questions about SimConnect can be posted in the SimConnect forum.

    Any other question that is not specific to an aspect of development or tool can be posted in the General chat forum.

    By following these guidelines we make sure that the forums remain easy to read for everybody and also that the right people can find your post to answer it.

Forums Running Slow?

Messages
466
Country
us-california
I have noticed from time to time, when I click to go to another topic, category, etc on the forums, sometimes the page will not do anything for like 2 minutes, then finally load. How come this is happening? Only happens to me on this site.
 
I have noticed this lately, also. Probably has something to do with the amount of traffic at the time.

Bob
 
Thanks for mentioning this cause I thought it was my internet connection failing!
Indeed sometimes it takes a while for the forums to load :confused:
 
We are aware that the site runs slowly from time to time. We do monitor it and have looked into the causes. Unfortunately (for us) it is erratic. If things get very bad then we can re-boot. Today it is fine for me at the moment. If you do see slow performance then please let us know. It helps us in reporting problems to our service provider.
 
I thought the sight was completely down, but after trying 4 times in an half hour it finally worked;)

a Happy New Flying & designing Year!
Bert
 
Last edited:
I will raise another ticket with the service provider.
 
I have raised a ticket with the SP. It is running fast here :confused: I am not the tech admin :o but I will see if there is anything we can do.
 
yep ... here too.

EDIT Ground to complete halt a few minutes ago, now back up to speed.
 
FWIW, I get a bunch of FastCGI errors when trying to enter the forums. Hitting Refresh then gets me in.
 
FWIW, I get a bunch of FastCGI errors when trying to enter the forums. Hitting Refresh then gets me in.

Thanks

I have seen that once or twice. Next time you see one can you copy it into a post - I can then send it to the SP Support
 
Of course when the SP looked at the problem the site ran fast :rolleyes:

However I post below what they asked us to do when the site runs slow. You can help us by using this and posting your findings so that we can pass the information on

Thanks


Hello,

Please run a traceroute from your local machine to the server. You can run a traceroute in Windows by clicking Start -> Run and typing in cmd and clicking OK. A command prompt will open and you can run

tracert fsdeveloper.com

You can copy and paste the results by using the Icon in the upper left-hand corner of the command prompt window by choosing the Edit->Mark option, selecting the text; pressing Enter and then using the Paste feature to put it into your response to this query.

Also, please visit http://whatismyip.org/ and tell us what your IP is.
 
It's a most convoluted route eek:

Code:
  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2    97 ms    95 ms    97 ms  anchor-hg-1-lo100.router.demon.net [194.159.161.32]
  3    98 ms    93 ms    97 ms  anchor-access-4-s2003.router.demon.net.23.217.194.in-addr.arpa [194.217.23.9]
  4    96 ms    91 ms    91 ms  anchor-inside-3-g5-0-2.router.demon.net [194.159.161.90]
  5    96 ms    97 ms    93 ms  anchor-border-1-g1-0-0.router.demon.net [194.70.98.6]
  6    96 ms    97 ms    97 ms  demon-uk-ge-2.router.nl.demon.net [195.11.50.6]
  7   172 ms   174 ms   171 ms  xe-5-3-0-xcr1.nyk.cw.net [195.2.25.197]
  8   174 ms   174 ms   167 ms  NYCL-PEER-03.twtelecom.net [198.32.118.36]
  9   174 ms   177 ms   175 ms  aby1-ar3-xe-1-0-0-0.us.twtelecom.net [66.192.253.182]
 10   176 ms   177 ms   175 ms  jm20-ny1-ge-1-3-0.turnkeyinternet.net [64.128.116.2]
 11   180 ms   175 ms   175 ms  c6509-ny1-i13ge50.turnkeyinternet.net [208.85.1.86]
 12   172 ms   175 ms   177 ms  173-233-70-70.turnkeyinternet.net [173.233.70.70]
 13   178 ms   179 ms   171 ms  173-233-77-148.turnkeyinternet.net [173.233.77.148]
 
I just had the hanging issue a few minutes ago so I did a tracert:

Code:
Tracing route to fsdeveloper.com [173.233.77.148]
over a maximum of 30 hops:

  1   169 ms   171 ms   171 ms  69.41.138.3 
  2   281 ms   171 ms   171 ms  69.41.137.1 
  3   312 ms   187 ms   171 ms  65.61.60.225 
  4   312 ms   187 ms   187 ms  agg1-sea-g1-37.bb.spectrumnet.us [216.243.28.85] 
  5   187 ms   187 ms   187 ms  cr2-sea-B-p10.bb.spectrumnet.us [208.76.153.37] 
  6   171 ms   171 ms   171 ms  twtelecom.com [206.81.80.64] 
  7   249 ms   265 ms   281 ms  aby1-ar3-xe-0-0-0-0.us.twtelecom.net [66.192.253.178] 
  8   265 ms   265 ms   265 ms  jm20-ny1-ge-1-3-0.turnkeyinternet.net [64.128.116.2] 
  9   281 ms   265 ms   265 ms  c6509-ny1-i13ge50.turnkeyinternet.net [208.85.1.86] 
 10   265 ms   265 ms   265 ms  173-233-70-70.turnkeyinternet.net [173.233.70.70] 
 11   262 ms   265 ms   265 ms  173-233-77-148.turnkeyinternet.net [173.233.77.148] 

Trace complete.

My IP is: 69.41.138.217 (dial-up, so it changes every time I connect)

Everything seems to be fine now however, and I don't see a problem with the tracert. I'll keep trying to get one that shows a problem next time I have trouble getting in.

Jim
 
Just had a very slow load.

Code:
Tracing route to fsdeveloper.com [173.233.77.148]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  www.routerlogin.com [192.168.0.1]
  2    11 ms    11 ms    11 ms  213.123.107.122
  3    12 ms    10 ms    11 ms  213.123.107.161
  4    13 ms    11 ms    11 ms  213.1.69.210
  5    14 ms    15 ms    14 ms  217.32.24.22
  6    11 ms    11 ms    12 ms  217.32.24.178
  7    12 ms    12 ms    12 ms  acc1-10GigE-0-1-0-5.l-far.21cn-ipp.bt.net [109.159.249.82]
  8    13 ms    12 ms    12 ms  core1-te0-4-0-6.ealing.ukcore.bt.net [109.159.249.1]
  9    13 ms    12 ms    13 ms  transit1-xe1-0-0.ealing.ukcore.bt.net [62.6.200.130]
 10    14 ms    13 ms    11 ms  t2c1-ge14-0-0.uk-eal.eu.bt.net [166.49.168.25]
 11    89 ms    85 ms    87 ms  t2c1-p4-0-0.us-ash.eu.bt.net [166.49.164.225]
 12    95 ms    97 ms    96 ms  eqix.asbn.twtelecom.net [206.223.115.36]
 13   105 ms   103 ms   103 ms  aby1-ar3-xe-1-0-0-0.us.twtelecom.net [66.192.253.182]
 14   103 ms   107 ms   101 ms  jm20-ny1-ge-1-3-0.turnkeyinternet.net [64.128.116.2]
 15    92 ms    91 ms    92 ms  c6509-ny1-i13ge50.turnkeyinternet.net [208.85.1.86]
 16   107 ms   105 ms   103 ms  173-233-70-70.turnkeyinternet.net [173.233.70.70]
 17    91 ms    90 ms    90 ms  173-233-77-148.turnkeyinternet.net [173.233.77.148]

Trace complete.
 
Last edited:
Hi,

It just was slow for me as well, here is the trace route:

Code:
Tracing route to fsdeveloper.com [173.233.77.148]
over a maximum of 30 hops:

  1     3 ms    <1 ms     8 ms  . [192.168.2.1]
  2     8 ms    11 ms     7 ms  10.15.80.129
  3    12 ms    13 ms     8 ms  p1129.net.upc.nl [212.142.1.129]
  4    97 ms    96 ms   101 ms  84.116.244.81
  5    99 ms    97 ms    99 ms  84-116-130-30.aorta.net [84.116.130.30]
  6    98 ms    99 ms    97 ms  us-nyc01b-ri1-ge-0-1-0.aorta.net [213.46.190.178]
  7    99 ms    99 ms    99 ms  fast0-0.iix-igr01.nycl.twtelecom.net [198.32.160.35]
  8   101 ms   109 ms   109 ms  aby1-ar3-xe-1-0-0-0.us.twtelecom.net [66.192.253.182]
  9   111 ms   103 ms   102 ms  jm20-ny1-ge-1-3-0.turnkeyinternet.net [64.128.116.2]
 10   100 ms   101 ms   105 ms  c6509-ny1-i13ge50.turnkeyinternet.net [208.85.1.86]
 11   111 ms   102 ms   101 ms  173-233-70-70.turnkeyinternet.net [173.233.70.70]
 12   101 ms   106 ms   103 ms  173-233-77-148.turnkeyinternet.net [173.233.77.148]

Trace complete.
 
Well it looks more like the server than anything then :confused:
 
Hi,

Fyi: I have had this problem a couple of times some weeks ago but not anymore lately. What happened then was that I could not access the forum at all with IE8 Beta. But when I switched to Firefox I got in in a jiffy and everything was speedy as always. For what it is worth.
 
Back
Top