Missions - SimVars - Exposed (FSX)
From FSDeveloper Wiki
Jump to navigationJump to search
| This page is a work-in-progress. Generic message - Please note some detail may possibly be missing or incorrect. |
| Applicable |
|---|
| MSFS2024 |
| MSFS2020 |
| MS Flight |
| LM P3D5 |
| LM P3D4 |
| LM P3D3 |
| LM P3D2 |
| LM P3D |
| FS World |
| FSXSE |
| FSXA |
| FSX |
| FS2004 |
| FS2002 |
| XP11 |
| XP10 |
| XP9 |
FSX has many Simulation Variables (SimVars), unfortunately only a limited selection are exposed for use by the mission engine.
Others can be exposed through 3rd party tools, (e.g. FSXME SimVar.exe).
When utilising an SimVar in a mission,
you should ensure it is available in your target FSX version.
Exposed SimVars
A comparison of SimVars exposed to the OPT Condition Editor, as available by FSX package version.
TODO - Add ESP column.
| Sort | Simvar Name |
Type |
Units |
Index Min |
Max |
Version RTM |
SP1 |
SP2 |
Accl |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AltitudeAMSL | DOUBLE | feet | Yes | Yes | Yes | Yes | ||
| 2 | AltitudeAGL | DOUBLE | feet | Yes | Yes | Yes | Yes | ||
| 3 | GroundSpeed | DOUBLE | knots | Yes | Yes | Yes | Yes | ||
| 4 | GForce | DOUBLE | g_force | Yes1 | Yes | Yes | Yes | ||
| 5 | BrakeIndicator | BOOL | Yes | Yes | Yes | Yes | |||
| 6 | BrakeParkingIndicator | BOOL | Yes | Yes | Yes | Yes | |||
| 7 | StallWarning | BOOL | Yes | Yes | Yes | Yes | |||
| 8 | OverspeedWarning | BOOL | Yes | Yes | Yes | Yes | |||
| 9 | IsSlewActive | BOOL | Yes | Yes | Yes | Yes | |||
| 10 | Latitude | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 11 | Longitude | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 12 | IndicatedAltitude | DOUBLE | feet | Yes | Yes | Yes | Yes | ||
| 13 | PressureAltitude | DOUBLE | feet | Yes | Yes | Yes | Yes | ||
| 14 | Pitch | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 15 | Bank | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 16 | TrueHeading | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 17 | MagneticHeading | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 18 | WhiskeyCompassHeading | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 19 | DirectionalGyroHeading | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 20 | TrueAirspeed | DOUBLE | knots | Yes | Yes | Yes | Yes | ||
| 21 | IndicatedAirspeed | DOUBLE | knots | Yes | Yes | Yes | Yes | ||
| 22 | AngleOfAttack | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 23 | YokeXPosition | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 24 | YokeYPosition | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 25 | RudderPedalPosition | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 26 | StructuralIcePercent | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 27 | PitotIcePercent | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 28 | EngineCombustion | BOOL | 1 | 4 | Yes | Yes | Yes | Yes | |
| 29 | LandingGearHandlePosition | BOOL | Yes | Yes | Yes | Yes | |||
| 30 | LandingGearPercentExtended | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 31 | FlapsHandlePercent | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 32 | FlapsHandleIndex | ULONG | number | Yes | Yes | Yes | Yes | ||
| 33 | DroppableObjectType | TEXT | Yes | Yes | Yes | Yes | |||
| 34 | Title | TEXT | Yes | Yes | Yes | Yes | |||
| 35 | ThrottleLeverPosition | DOUBLE | percent | 1 | 4 | Yes | Yes | Yes | Yes |
| 36 | TowConnection | BOOL | Yes | Yes | Yes | Yes | |||
| 37 | SlingObjectAttached | BOOL | 1 | No | No | No | Yes | ||
| 38 | SlingObjectAttachedTitle | TEXT | 1 | No | No | No | Yes | ||
| 39 | SlingCableBroken | BOOL | 1 | No | No | No | Yes | ||
| 40 | SlingCableExtendedLength | DOUBLE | feet | 1 | No | No | No | Yes | |
| 41 | SlingActivePayloadStation | ULONG | number | 1 | No | No | No | Yes | |
| 42 | IsAttachedToSling | BOOL | No | No | No | Yes | |||
| 43 | PayloadStationNumSimObjects | ULONG | number | 1 | No | No | No | Yes | |
| 44 | PropRPM | DOUBLE | RPM | 1 | No | No | No | Yes | |
| 45 | EngRPM | DOUBLE | RPM | 1 | No | No | No | Yes | |
| 46 | EngDamagePercent | DOUBLE | percent | 1 | No | No | No | Yes | |
| 47 | EngManifoldPressure | DOUBLE | InHG | 1 | No | No | No | Yes | |
| 48 | EngAntidetonationTankValve | BOOL | 1 | No | No | No | Yes | ||
| 49 | EngAntidetonationQuantity | DOUBLE | gallons | 1 | No | No | No | Yes | |
| 50 | EngNitrousTankValve | BOOL | 1 | No | No | No | Yes | ||
| 51 | EngNitrousQuantity | DOUBLE | gallons | 1 | No | No | No | Yes | |
| 52 | HoldbackBarInstalled | BOOL | No | No | No | Yes | |||
| 53 | PropellerLeverPosition | DOUBLE | percent | 1 | No | No | No | Yes | |
| 54 | MixtureLeverPosition | DOUBLE | percent | 1 | No | No | No | Yes | |
| 55 | RollRate | DOUBLE | radianspersecond | No | No | No | Yes | ||
| 56 | TailhookPosition | DOUBLE | percent | No | No | No | Yes | ||
| 57 | FuelQuantityPercentage | DOUBLE | percent | No | No | No | Yes | ||
| 58 | RotorPctRpm | DOUBLE | percent | 1 | No | No | No | Yes | |
| 59 | CylindersFailed | ULONG | number | 1 | No | No | No | Yes | |
| 60 | CableCaughtByTailhook | ULONG | number | No | No | No | Yes |
Notes
- 1 G-Force units changed in SP1 and later. TODO - Add detail
Important
Condition triggers are tested multiple times per second.
Having lots of concurrently active condition triggers
may have a performance impact affecting subsequent actions.
i.e. an action or trigger might not fire.
Only activate condition triggers when nescessary.
Always deactivate condition triggers after use.